Licensed to Berkeley Aquatic Club Hy-Tek's Meet Manager 3/16/2008
2008 Junior Olympics - 3/14/2008 to 3/16/2008
Individual Rankings - Through Event 134
10 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Grossman, Helen H 10 CJAC-NJ 180
2 Cornelio, Kat R 10 CAT-NJ 143
3 Shu, Ingrid 9 LHY-NJ 133
4 Conti, McKayla A 10 CJAC-NJ 124
5 Spinelli, Jasmine 10 CBGC-NJ 123
6 Silbert, Jordan F 10 CAT-NJ 112
7 Romaine, Brianna M 10 PAA-NJ 109
8 Slepian, Sarah N 10 SDSC-NJ 93
9 Persico, Cara B 10 PAA-NJ 91
10 Van Lew, Jackie A 10 RBY-NJ 63
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Dunn, Justin T 10 CAT-NJ 146
2 Stoll, Justin F 10 WFY-NJ 145
3 Wang, Allan 10 XCEL-NJ 135
4 Arthur, Jason J 10 GBCY-NJ 130
5 Skimmons, Joseph W 10 CJAC-NJ 118.5
6 Levin, Aaron V 10 ESC-NJ 109.5
7 McGeary, Ryan J 10 NJW-NJ 98
8 Presta, Michael A 10 WFYUN-NJ 84
9 Mobbs, Harrison S 10 BB-NJ 73
10 Torres, Justin M 9 SAC-NJ 64
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kim, Michelle M 11 RY-NJ 177
2 Matheson, Hannah C 12 EEX-NJ 143.5
3 Schroeder, Emily M 11 HACY-NJ 137
4 Lapinas, Aleksa K 12 XCEL-NJ 126.5
5 Cirillo, Christina K 12 LHY-NJ 115
6 Barry, Erin M 12 BAC-NJ 113
7 Cecere, Isabelle C 12 SHY-NJ 108.5
8 Fisher, Abby B 12 LHY-NJ 94
9 Kology, Regan S 11 ESC-NJ 90
10 Tu, Vivian 12 RY-NJ 88
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Park, Patrick H 12 XCEL-NJ 180
2 Stobbe, Eric A 12 SDSC-NJ 167
3 Kelly, Brian P 12 WFY-NJ 140
4 Kim, Eric 1 J 12 RY-NJ 130
5 Torres, Joe B 12 RBY-NJ 114
5 Oberlander, Liam B 12 RY-NJ 114
7 Woo, Brendan 12 WFY-NJ 107
8 Om, John L 11 RY-NJ 104
9 Spiropoulos, Gregory M 12 NJW-NJ 97
9 Sali, Dylan 12 SVY-NJ 97
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Romain, Danielle M 14 CAT-NJ 155
2 Buckworth, Lauren C 14 CAT-NJ 137
3 Koziol, Stephanie M 14 BAC-NJ 133
4 Hursch, Jade M 14 NJW-NJ 130
5 Anderson, Julia 13 EEX-NJ 118
6 Lydzinski, Megan A 14 XCEL-NJ 97
7 Butler, Rebecca D 14 CAT-NJ 83
8 Yuen, Jocelyn P 13 XCEL-NJ 65
8 Clarke, Christie L 14 SAC-NJ 65
10 Sun, Daphne S 14 PAA-NJ 64
10 Sison, Alex B 14 CAT-NJ 64
10 Lloyd, Sarah M 13 PAA-NJ 64
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Rattray, Cameron J 14 BAC-NJ 154
2 Lim, Leo 13 RY-NJ 141
3 McCord, Douglas J 14 PPST-NJ 133
4 Leland, Trevor P 14 NJW-NJ 101
5 Soley, Paul G 14 BAC-NJ 90
6 Signorin, Ryan J 13 PAA-NJ 87
7 Fatigati, John M 14 BB-NJ 86
8 McDermott, Dylan F 14 SAC-NJ 85
9 Ankosko, Nicholas C 14 SAC-NJ 74
9 Pullis, Garrett A 14 MCSC-NJ 74
15-19 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Toth, Kate M 16 BAC-NJ 130
2 Altenburger, Jillian M 18 BAC-NJ 128
3 Ross, Lauren C 16 BAC-NJ 102
4 Steenvoorden, Kristen M 17 SAC-NJ 98
5 Ravettine, Bryeanne L 17 CAT-NJ 86
6 Floyd, Elizabeth A 16 BAC-NJ 78
7 Zagroba, Catherine A 17 NJW-NJ 77
8 Cervone, Victoria A 17 NJW-NJ 75
9 Fittin, Carolyn C 15 PAA-NJ 69
10 Lang, Melissa J 16 SAC-NJ 64
15-19 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wang, Charley 17 CAT-NJ 159
2 DeLafuente, Chris M 17 BAC-NJ 130
3 Steel, Austin J 17 SAC-NJ 125
4 Petersen, Sam L 16 BAC-NJ 102
5 Morrison, Alex H 17 ESC-NJ 92.5
6 Jaeger, Connor L 16 CJAC-NJ 81
7 Nolle, Paul A 16 BAC-NJ 75
8 Gomez, Jeffrey F 17 CAT-NJ 74
9 Toth, Chris R 18 BAC-NJ 64
10 Fleming, Christopher G 17 CAT-NJ 62