Licensed to Berkeley Aquatic Club               Hy-Tek's Meet Manager 3/12/2008
                 2008 Junior Olympics - 3/14/2008 to 3/16/2008                 
                                  Psych Sheet                                  
 
Event 1  Women 15-19 200 Yard Freestyle
===============================================================================
 Sponsor: The Pontecorvo Noonan Family
   NJ Record:  1:46.99  1985        Julianne Brossman, PRW-NJ                  
               1:48.29  USOP
               1:50.39  JRNT
               1:54.19  JR B
               1:54.79  SECT
 Meet Qualifying:  2:00.39
     Name                         Age Team
===============================================================================
  1  Altenburger, Jillian M        18 BAC-NJ                    1:50.11  JRNT  
  2  Zagroba, Catherine A          17 NJW-NJ                    1:50.59  JR B  
  3  Ross, Lauren C                16 BAC-NJ                    1:51.22  JR B  
  4  Toth, Kate M                  16 BAC-NJ                    1:52.31  JR B  
  5  Kuska, Alexi S                18 BAC-NJ                    1:52.37  JR B  
  6  Steenvoorden, Kristen M       17 SAC-NJ                    1:52.62  JR B  
  7  Hetzel, Alexa M               17 SAC-NJ                    1:53.02  JR B  
  8  Kietlinski, Samantha          17 EEX-NJ                    1:53.05  JR B  
  9  James, Becca A                17 BAC-NJ                    1:53.29  JR B  
 10  O'Connor, Rose R              18 BAC-NJ                    1:53.42  JR B  
 11  Raplee, Kathryn V             17 Peddie-NJ                 1:54.05  JR B  
 12  Floyd, Elizabeth A            16 BAC-NJ                    1:54.19  JR B  
 13  King, Andrea D                18 SAC-NJ                    1:54.98        
 14  Susko, Anna V                 16 CAT-NJ                    1:55.04        
 15  Crosby, Taylor M              18 MB-NJ                     1:55.38        
 16  Lanzendoen, Bethany E         17 RY-NJ                     1:55.45        
 17  Seitz, Jenna E                16 TAC-NJ                    1:55.67        
 18  Gaul, Rachael N               16 BAC-NJ                    1:55.75        
 19  Van Nispen, AJ J              15 BAC-NJ                    1:55.81        
 20  Rebovich, Holly A             16 SAC-NJ                    1:55.89        
 21  Altenburger, Erin M           19 BAC-NJ                    1:55.98        
 22  Ravettine, Bryeanne L         17 CAT-NJ                    1:56.16        
 23  Chui, Angela                  18 Peddie-NJ                 1:56.49        
 24  Leonhard, Melanie             15 SAC-NJ                    1:56.81        
 25  Fittin, Carolyn C             15 Peddie-NJ                 1:57.13        
 26  Cervone, Alisha T             15 NJW-NJ                    1:57.15        
 27  Morrison, Kathleen Y          18 EEX-NJ                    1:57.15        
 28  George, Kristin R             17 MB-NJ                     1:57.39        
 29  Lemberg, Suzanne G            16 WY-NJ                     1:57.48        
 30  Kandigian, Jill L             15 BAC-NJ                    1:57.52        
 31  Henn, Tara E                  17 SAC-NJ                    1:57.67        
 32  Henn, Erin M                  15 SAC-NJ                    1:57.82        
 33  Lewinson, Rebecca M           15 XCEL-NJ                   1:57.99        
 34  Shapiro, Jordan R             17 HACY-NJ                   1:58.05        
 35  Pratt, Kristen E              18 BB-NJ                     1:58.08        
 36  DiMaria, Vanessa P            15 Peddie-NJ                 1:58.18        
 37  Douglas, Arlene G             16 BAC-NJ                    1:58.24        
 38  Day, Courtney J               16 NJW-NJ                    1:58.44        
 39  Leib, Charlotte B             16 BAC-NJ                    1:58.91        
 40  Cassidy, Victoria R           16 EEX-NJ                    1:59.07        
 41  Caruso, Danielle L            16 CJAC-NJ                   1:59.21        
 42  Dudar, Stefanie E             18 RY-NJ                     1:59.21        
 43  D'Alonzo, Bernadette A        15 SAC-NJ                    1:59.41        
 44  Mehrtens, Carolyn D           18 SVY-NJ                    1:59.69        
 45  Kunnapas, Lia A               16 CAT-NJ                    1:59.75        
 46  Beaudouin, Margaret L         17 BAC-NJ                    1:59.82        
 47  Mundorff, Colleen B           17 JG-NJ                     1:59.94        
 48  Pflug, Jenn A                 17 SAC-NJ                    1:59.99        
 49  Gallo, Jenna A                16 EEX-NJ                    2:00.06        
 50  Swider, Kaley E               17 Peddie-NJ                 2:00.12        
 51  Walsh, Taylor A               18 BAC-NJ                    2:00.12        
 52  Owens, Maggie F               16 Peddie-NJ                 2:00.21        
 53  Healy, Emily K                16 BAC-NJ                    2:00.25        
 54  Wycech, Joanna                17 Peddie-NJ                 2:00.28        
 55  Logan, Emily J                16 Peddie-NJ                 2:00.31        
 56  Park, Jean E                  15 SAC-NJ                    2:00.39        
 57  Rann, Jill N                  17 SAC-NJ                    2:00.39        
 
Event 2  Men 15-19 200 Yard Freestyle
===============================================================================
 Sponsor: The Toth Family
   NJ Record:  1:36.77  2005        Bobby Savulich, SAC-NJ                     
               1:38.09  USOP
               1:41.39  JRNT
               1:43.09  JR B
               1:44.19  SECT
 Meet Qualifying:  1:50.89
     Name                         Age Team
===============================================================================
  1  Signorin, Connor J            15 Peddie-NJ                 1:41.31  JRNT  
  2  Jaeger, Connor L              16 CJAC-NJ                   1:42.68  JR B  
  3  Wang, Charley                 17 CAT-NJ                    1:43.04  JR B  
  4  Dart, Chris J                 17 Elite-NJ                  1:43.07  JR B  
  5  Dennis, Andrew S              18 CJAC-NJ                   1:43.52  SECT  
  6  Petersen, Sam L               16 BAC-NJ                    1:44.37        
  7  DeLafuente, Chris M           17 BAC-NJ                    1:44.62        
  8  Hullings, Brandon S           18 Piranha Swimming-NJ       1:44.93        
  9  Fleming, Christopher G        17 CAT-NJ                    1:45.16        
 10  Hursch, Derek                 16 NJW-NJ                    1:45.21        
 11  Floyd, Brendan J              17 BAC-NJ                    1:45.42        
 12  Dinapoli, Michael J           18 BB-NJ                     1:45.48        
 13  Carnes, Eddie W               17 MB-NJ                     1:45.50        
 14  Toth, Chris R                 18 BAC-NJ                    1:45.71        
 15  Bussanich, Anthony V          17 RY-NJ                     1:45.89        
 16  Mancuso, Timothy P            17 JG-NJ                     1:46.15        
 17  Brennan, Michael M            17 RY-NJ                     1:46.20        
 18  Guiffre, John J               18 JG-NJ                     1:46.39        
 19  Harley, PJ J                  18 BAC-NJ                    1:46.55        
 20  Nolle, Paul A                 16 BAC-NJ                    1:46.57        
 21  Morrison, Alex H              17 Elite-NJ                  1:47.13        
 22  Strande, James R              18 CAT-NJ                    1:47.20        
 23  Wilson, Kevin D               16 JG-NJ                     1:47.34        
 24  Wey, Matt T                   17 RY-NJ                     1:47.48        
 25  Meserole, Matt P              15 WY-NJ                     1:47.90        
 26  Gomez, Jeffrey F              17 CAT-NJ                    1:48.31        
 27  Mazen, Andrew S               15 Wyckoff Sharks-NJ         1:48.75        
 28  Kauth, Ryan W                 15 YWMC-NJ                   1:48.78        
 29  Dobbs, Jason M                18 BB-NJ                     1:48.98        
 30  Healy, Tim J                  16 RY-NJ                     1:49.07        
 31  Breitweiser, Billy C          17 NJW-NJ                    1:49.17        
 32  Lang, Jared J                 16 HCY-NJ                    1:49.23        
 33  Peters, Tommy J               17 SHY-NJ                    1:49.45        
 34  Hansen, Mark W                16 BAC-NJ                    1:49.54        
 35  Anderson, Christopher M       17 EEX-NJ                    1:49.59        
 36  Martin, Ricky L               15 Elite-NJ                  1:49.65        
 37  Thomas, Jack R                16 WMY-NJ                    1:49.96        
 38  Pearson, Andrew M             16 BAC-NJ                    1:50.01        
 39  Murphy, Connor J              16 YWMC-NJ                   1:50.03        
 40  Scott, Henry M                16 JG-NJ                     1:50.05        
 41  Kietlinski, Matthew           15 EEX-NJ                    1:50.05        
 42  O'Connor, Brian P             18 Wyckoff Sharks-NJ         1:50.06        
 43  Fittin, Pete A                16 Peddie-NJ                 1:50.15        
 44  Petrozzini, Justin S          16 Wyckoff Sharks-NJ         1:50.27        
 45  Volski, Michail               17 FSPY-NJ                   1:50.33        
 46  Blum, Max N                   17 WY-NJ                     1:50.36        
 47  Fischer, Ryan E               17 RY-NJ                     1:50.45        
 48  Foster, Timothy               15 FSPY-NJ                   1:50.47        
 49  McElroy, Greg S               17 Wyckoff Sharks-NJ         1:50.54        
 50  Oster, Mike J                 15 WY-NJ                     1:50.55        
 51  Weber, Andrew J               15 Red Bank - NJ-NJ          1:50.55        
 52  Guilfoyle, Joe E              15 BAC-NJ                    1:50.67        
 53  Zak, Jeffrey J                16 CAT-NJ                    1:50.68        
 54  Connors, Joseph R             15 Red Bank - NJ-NJ          1:50.85        
 55  McColligan, Connor            15 Red Bank - NJ-NJ          1:50.85        
 
Event 3  Women 13-14 200 Yard Freestyle
===============================================================================
 Sponsor: The Charmont Family
   NJ Record:  1:51.02  3/10/2005   Katherine Foley, BAC-NJ                    
               1:50.39  JRNT
               1:54.19  JR B
               1:54.79  SECT
 Meet Qualifying:  2:06.19
     Name                         Age Team
===============================================================================
  1  Anderson, Julia               13 EEX-NJ                    1:54.38  SECT  
  2  Hursch, Jade M                14 NJW-NJ                    1:54.94        
  3  Stefandl, Michelle M          14 EEX-NJ                    1:55.24        
  4  Lydzinski, Megan A            14 XCEL-NJ                   1:56.48        
  5  Romain, Danielle M            14 CAT-NJ                    1:57.25        
  6  Koziol, Stephanie M           14 BAC-NJ                    1:57.39        
  7  Gurick, Carly M               14 Piranha Swimming-NJ       1:58.72        
  8  Foran, Megan C                14 Red Bank - NJ-NJ          1:59.22        
  9  Clarke, Christie L            14 SAC-NJ                    1:59.35        
 10  Sun, Daphne S                 14 Peddie-NJ                 1:59.45        
 11  Xiong, Susan T                14 SAC-NJ                    1:59.68        
 12  Buckworth, Lauren C           14 CAT-NJ                    2:00.27        
 13  Butler, Rebecca D             14 CAT-NJ                    2:01.41        
 14  Podhayny, Ashleigh M          13 RY-NJ                     2:01.93        
 15  Lloyd, Sarah M                13 Peddie-NJ                 2:02.09        
 16  DeMeo, Carolyn S              14 CAT-NJ                    2:02.19        
 17  Yuen, Jocelyn P               13 XCEL-NJ                   2:02.19        
 18  Hansen, Julie G               13 BAC-NJ                    2:02.35        
 19  Fazio, Casey M                13 NJW-NJ                    2:02.73        
 20  Ross, Stephanie M             13 YWMC-NJ                   2:02.73        
 21  Charmont, Gaby G              13 BAC-NJ                    2:02.74        
 22  Sison, Alex B                 14 CAT-NJ                    2:03.46        
 23  Cervone, Erin T               14 NJW-NJ                    2:03.52        
 24  DeAngelis, Andrea S           14 LHY-NJ                    2:03.78        
 25  Kudryashova, Julia R          14 SAY-NJ                    2:03.82        
 26  Urresty, Stephanie            13 CBGC-NJ                   2:03.85        
 27  Crosby, Jillian C             13 Red Bank - NJ-NJ          2:04.13        
 28  Thomas, Summer H              14 WY-NJ                     2:04.20        
 29  Carroll, Kelly M              13 SAY-NJ                    2:04.22        
 30  Cruz, Lauren E                14 EEX-NJ                    2:04.29        
 31  O'Connor, Alison M            14 Wyckoff Sharks-NJ         2:04.40        
 32  Sacerdote, Alexa R            14 Red Bank - NJ-NJ          2:04.60        
 33  Maloney, Maeve V              13 WY-NJ                     2:04.62        
 34  Murray, Christel N            14 Red Bank - NJ-NJ          2:04.83        
 35  Fleming, Rebecca R            13 CAT-NJ                    2:04.97        
 36  Stoddard, Rachel M            13 SVY-NJ                    2:05.01        
 37  Osmulski, Sarah J             13 CJAC-NJ                   2:05.13        
 38  Petrelis, Christina           14 SAC-NJ                    2:05.20        
 39  Cullen, Mary W                14 BAC-NJ                    2:05.29        
 40  Bader, Delaney M              13 Peddie-NJ                 2:05.31        
 41  Briant, Hannah P              13 CJAC-NJ                   2:05.35        
 42  Poss, Laura K                 14 HACY-NJ                   2:05.45        
 43  Fago, Katie A                 14 Peddie-NJ                 2:05.48        
 44  Deangelo, Sara R              14 Peddie-NJ                 2:05.57        
 45  West, Melissa T               14 CJAC-NJ                   2:05.58        
 46  Cortright, Rachel C           14 RY-NJ                     2:05.64        
 47  Dinapoli, Kimberly A          14 BB-NJ                     2:05.67        
 48  Craft, Sara C                 13 Wyckoff Sharks-NJ         2:05.73        
 49  Devine, Eilish C              14 RY-NJ                     2:05.76        
 50  Anderson, Paige D             13 EEX-NJ                    2:05.79        
 51  Tsang, Emily L                13 LHY-NJ                    2:05.80        
 52  Ridgeway, Katherine A         14 Peddie-NJ                 2:05.95        
 53  Landry, Kristen E             14 LHY-NJ                    2:05.97        
 54  Delnero, Julia R              13 TAC-NJ                    2:05.99        
 55  Mucciarone, Molly F           14 Peddie-NJ                 2:06.11        
 56  Martinez, Melissa C           14 Peddie-NJ                 2:06.18        
 
Event 4  Men 13-14 200 Yard Freestyle
===============================================================================
 Sponsor: The Tannenbaum Family
   NJ Record:  1:44.05  3/17/2001   Bobby Savulich, MEY-NJ                     
               1:41.39  JRNT
               1:43.09  JR B
               1:44.19  SECT
 Meet Qualifying:  2:02.39
     Name                         Age Team
===============================================================================
  1  Napolitano, Mike T            14 FSPY-NJ                   1:48.47        
  2  McCord, Douglas J             14 Piranha Swimming-NJ       1:48.82        
  3  Ross, James E                 14 SHY-NJ                    1:48.95        
  4  Leland, Trevor P              14 NJW-NJ                    1:50.51        
  5  Soley, Paul G                 14 BAC-NJ                    1:50.99        
  6  Cannizzaro, Christopher F     14 0000000000000000-NJ       1:51.04        
  7  McDermott, Dylan F            14 SAC-NJ                    1:51.24        
  8  Rattray, Cameron J            14 BAC-NJ                    1:51.43        
  9  Colby, Mitch                  14 SHY-NJ                    1:51.58        
 10  Fink, Nic K                   14 LHY-NJ                    1:51.60        
 11  Jennings, Sean N              14 SVY-NJ                    1:52.41        
 12  Napolitano, Dan L             14 FSPY-NJ                   1:52.45        
 13  Ankosko, Nicholas C           14 SAC-NJ                    1:52.55        
 14  Signorin, Ryan J              13 Peddie-NJ                 1:53.76        
 15  Fatigati, John M              14 BB-NJ                     1:54.25        
 16  Baliko, Greg J                14 FSPY-NJ                   1:54.96        
 17  Wang, Kevin                   13 SAC-NJ                    1:55.01        
 18  Bozzi, Frank N                14 LHY-NJ                    1:55.18        
 19  Burzynski, Alex M             14 FSPY-NJ                   1:55.32        
 20  Marczinkowski, Kristoph J     14 Wyckoff Sharks-NJ         1:55.57        
 21  Dunne, Sean P                 13 Red Bank - NJ-NJ          1:55.72        
 22  Jan, Kevin                    14 SAC-NJ                    1:55.95        
 23  Lawson, Brody R               14 BAC-NJ                    1:55.95        
 24  Valente, Jake W               14 Piranha Swimming-NJ       1:56.25        
 25  Lee, Marcus A                 14 NJW-NJ                    1:56.42        
 26  El-Sayed, Mohamed E           14 BAC-NJ                    1:57.24        
 27  Pullis, Garrett A             14 MCSC-NJ                   1:57.92        
 28  Vandermolen, Nick A           14 TAC-NJ                    1:58.02        
 29  Ferguson, Matt B              14 LHY-NJ                    1:58.06        
 30  King, Joshua R                14 BAC-NJ                    1:58.37        
 31  Wicklund, Thomas M            13 Red Bank - NJ-NJ          1:58.77        
 32  Marshall, Trevor A            14 Sharks-NJ                 1:58.78        
 33  Luo, Victor Y                 13 SVY-NJ                    1:58.78        
 34  Lee, Brandon A                14 Bluestreaks-NJ            1:58.84        
 35  Stiles, Brian C               13 MCSC-NJ                   1:58.97        
 36  Thompson, John F              13 HCY-NJ                    1:59.00        
 37  Kim, Jun Y                    14 NJW-NJ                    1:59.05        
 38  Swift, Ryan A                 14 MCY-NJ                    1:59.26        
 39  Hilzen, Bobby M               13 NJW-NJ                    1:59.30        
 40  Shanley, Jack F               13 CJAC-NJ                   1:59.43        
 41  Mango, Alexander V            13 SVY-NJ                    1:59.51        
 42  Cusmano, Joseph V             14 CAT-NJ                    1:59.67        
 43  Diefenbach, Kevin D           13 HACY-NJ                   1:59.73        
 44  Westcott, Peter H             13 RY-NJ                     1:59.90        
 45  Donnelly, Gerard F            14 LHY-NJ                    1:59.94        
 46  Graham, Timothy J             14 Tide-NJ                   2:00.02        
 47  Soto, Jonathan M              14 RY-NJ                     2:00.19        
 48  Chung, David                  13 SVY-NJ                    2:00.28        
 49  Laguna, Michael R             14 SAC-NJ                    2:00.78        
 50  Crystal, Brendan M            14 LHY-NJ                    2:00.83        
 51  Hebert, Addison B             13 Peddie-NJ                 2:00.93        
 52  Fisch, Spencer M              14 Elite-NJ                  2:00.98        
 53  Gerstman, Ethan P             14 BAC-NJ                    2:00.99        
 54  Stimpson, Connor M            13 CJAC-NJ                   2:01.01        
 55  Pearson, Morgan C             14 BAC-NJ                    2:01.01        
 56  McDonald, Freddie A           14 YWMC-NJ                   2:01.33        
 57  Ono, Shigeto                  14 RY-NJ                     2:01.35        
 58  Gorka, Timothy M              14 SAC-NJ                    2:01.37        
 59  Woo, Brian Z                  14 BAC-NJ                    2:01.40        
 60  Marsella, Mark J              14 RY-NJ                     2:01.43        
 61  Blackburn, Tyler S            14 HACY-NJ                   2:01.52        
 62  Kuhlik, Matt D                14 Piranha Swimming-NJ       2:01.57        
 63  Dunn, Joe P                   14 FSPY-NJ                   2:01.71        
 64  Zinoviev, Daniel F            14 SAC-NJ                    2:01.75        
 65  Miller, Alexander T           14 NJW-NJ                    2:01.79        
 66  Wachenfeld, Bradley T         13 SHY-NJ                    2:01.81        
 67  William, Andrew               13 BMS-NJ                    2:01.82        
 68  Lee, Kevin                    14 RY-NJ                     2:01.92        
 69  Guerci, Michael A             13 Wyckoff Sharks-NJ         2:01.97        
 70  Rattray, Chris J              14 BAC-NJ                    2:02.00        
 71  Tannenbaum, Alex D            14 BAC-NJ                    2:02.09        
 72  Hyman, Zachary                13 BMS-NJ                    2:02.10        
 73  Drori, Jonathan               13 WY-NJ                     2:02.10        
 74  Miller-Radest, Brendan        13 Elite-NJ                  2:02.24        
 75  Huang, James C                14 XCEL-NJ                   2:02.25        
 76  Kumar, Taisu A                14 Tigers-NJ                 2:02.38        
 77  Roh, Jin                      13 RY-NJ                     2:02.39        
 
Event 5  Women 15-19 100 Yard Backstroke
===============================================================================
 Sponsor: The Soley Family
   NJ Record:  54.40  2006        Lauren English, CAT-NJ                       
               55.79  USOP
               56.89  JRNT
               59.09  JR B
               59.69  SECT
 Meet Qualifying:  1:03.99
     Name                         Age Team
===============================================================================
  1  Kunnapas, Lia A               16 CAT-NJ                      58.45  JR B  
  2  Criscuolo, Andrea J           17 MB-NJ                       58.56  JR B  
  3  Winnan, Brynja C              15 XCEL-NJ                     58.66  JR B  
  4  Altenburger, Erin M           19 BAC-NJ                      58.90  JR B  
  5  Ravettine, Bryeanne L         17 CAT-NJ                      59.32  SECT  
  6  Susko, Anna V                 16 CAT-NJ                      59.55  SECT  
  7  Toth, Kate M                  16 BAC-NJ                      59.81        
  8  Trivino, Courtney N           17 CAT-NJ                      59.90        
  9  Chui, Angela                  18 Peddie-NJ                 1:00.19        
 10  Fittin, Carolyn C             15 Peddie-NJ                 1:00.22        
 11  James, Becca A                17 BAC-NJ                    1:00.68        
 12  Seitz, Jenna E                16 TAC-NJ                    1:00.81        
 13  Coniglio, Andrea M            16 NJW-NJ                    1:00.82        
 14  Pollitt, Alena A              17 SAC-NJ                    1:01.01        
 15  Cassidy, Victoria R           16 EEX-NJ                    1:01.16        
 16  Kietlinski, Samantha          17 EEX-NJ                    1:01.27        
 17  Wikoff, Kristyn N             17 Red Bank - NJ-NJ          1:01.83        
 18  Oberhauser, Chelsea L         18 HACY-NJ                   1:01.93        
 19  McKenna, Maureen A            15 Red Bank - NJ-NJ          1:01.94        
 20  Cervone, Alisha T             15 NJW-NJ                    1:02.33        
 21  Soley, Teresa M               17 BAC-NJ                    1:02.41        
 22  McIntyre, Jane M              18 RY-NJ                     1:02.53        
 23  Marosits, Jennie E            16 LHY-NJ                    1:02.59        
 24  Canavan, Katherine A          15 Cyclones-NJ               1:02.60        
 25  Henn, Tara E                  17 SAC-NJ                    1:02.65        
 26  Conjares, Chloe C             15 RY-NJ                     1:02.68        
 27  Romain, Regina M              18 CAT-NJ                    1:02.69        
 28  Lemberg, Suzanne G            16 WY-NJ                     1:02.73        
 29  LaRocco, Lauren N             15 LHY-NJ                    1:02.78        
 30  Wagner, Sarah E               15 WMY-NJ                    1:02.81        
 31  Kuska, Alexi S                18 BAC-NJ                    1:02.86        
 32  Kalibat, Kristiana R          16 EEX-NJ                    1:02.94        
 33  Walsh, Taylor A               18 BAC-NJ                    1:02.98        
 34  Loughran, Laura A             15 Peddie-NJ                 1:03.01        
 35  Westerhoff, Danielle T        16 LHY-NJ                    1:03.03        
 36  Smith, Meredith H             15 WY-NJ                     1:03.07        
 37  Cherry, Christen E            15 LHY-NJ                    1:03.08        
 38  Marino, Katherine A           17 MB-NJ                     1:03.14        
 39  Johnson, Kate H               17 WY-NJ                     1:03.15        
 40  Zhao, Xiao Y                  17 Peddie-NJ                 1:03.24        
 41  Dela Cruz, Kathleen R         16 Met-Ed YMCA-NJ            1:03.29        
 42  Hindman, Sloane S             15 TAC-NJ                    1:03.29        
 43  Housel, Lisa M                15 Cyclones-NJ               1:03.30        
 44  Steel, Miranda                17 SAC-NJ                    1:03.37        
 45  Letchko, Amanda R             18 LHY-NJ                    1:03.38        
 46  Salvati, Kathryn A            17 JG-NJ                     1:03.38        
 47  Farnow, Cassandra P           16 Elite-NJ                  1:03.44        
 48  Cantwell, Danielle L          15 Bluestreaks-NJ            1:03.47        
 49  McLaughlin, Maegan A          18 SAC-NJ                    1:03.50        
 50  McGuckin, Jackie P            16 JCSC-NJ                   1:03.58        
 51  Rauch, Megan K                18 FSPY-NJ                   1:03.72        
 52  Lawson, Kimberly              17 MCY-NJ                    1:03.77        
 53  Benn, Hannah W                15 SAY-NJ                    1:03.80        
 54  Funk, Sara M                  18 BAC-NJ                    1:03.89        
 55  Nagle, Maggie L               15 CJAC-NJ                   1:03.99        
 56  Distler, Amanda R             15 Wyckoff Sharks-NJ         1:03.99        
 
Event 6  Men 15-19 100 Yard Backstroke
===============================================================================
 Sponsor: The Toth Family
   NJ Record:  49.86  2006        Brian Wilson, JG-NJ                          
               49.59  USOP
               51.59  JRNT
               53.09  JR B
               53.99  SECT
 Meet Qualifying:  58.79
     Name                         Age Team
===============================================================================
  1  Dart, Chris J                 17 Elite-NJ                    50.57  JRNT  
  2  Wang, Charley                 17 CAT-NJ                      51.46  JRNT  
  3  Steel, Austin J               17 SAC-NJ                      51.69  JR B  
  4  Carnes, Eddie W               17 MB-NJ                       52.21  JR B  
  5  Gomez, Jeffrey F              17 CAT-NJ                      52.29  JR B  
  6  Mancuso, Timothy P            17 JG-NJ                       53.31  SECT  
  7  Strand, Michael N             15 Elite-NJ                    53.31  SECT  
  8  Meserole, Matt P              15 WY-NJ                       53.51  SECT  
  9  Gledhill, Taylor              18 MB-NJ                       53.95  SECT  
 10  Burke, Dennis A               17 SAY-NJ                      54.71        
 11  Morrison, Alex H              17 Elite-NJ                    54.81        
 12  Nolle, Paul A                 16 BAC-NJ                      55.43        
 13  Dinapoli, Michael J           18 BB-NJ                       55.72        
 14  Toth, Chris R                 18 BAC-NJ                      55.90        
 15  Pessolano, Louis J            15 LHY-NJ                      55.97        
 16  Hullings, Brandon S           18 Piranha Swimming-NJ         56.15        
 17  Smith, Andrew L               16 SHY-NJ                      56.17        
 18  Paulan, Evan M                16 FSPY-NJ                     56.19        
 19  KO, Peter                     16 RY-NJ                       56.25        
 20  Williams, Kyle M              17 WMY-NJ                      56.35        
 21  Fleming, Christopher G        17 CAT-NJ                      56.36        
 22  Wilde, Ben M                  18 Peddie-NJ                   56.38        
 23  Cohen, Henry P                15 LHY-NJ                      56.47        
 24  Murphy, Connor J              16 YWMC-NJ                     56.52        
 25  Strande, James R              18 CAT-NJ                      56.60        
 26  Scott, Ned E                  17 JG-NJ                       56.62        
 27  Plate, Michael E              17 JG-NJ                       56.69        
 28  Bakun, Walter M               17 LHY-NJ                      56.87        
 29  Friedlander, Brian J          17 RY-NJ                       56.92        
 30  Taylor, Austin J              15 Wyckoff Sharks-NJ           56.94        
 31  Ostrovsky, Edward             17 NJW-NJ                      57.04        
 32  Fat, Greg P                   16 Piranha Swimming-NJ         57.09        
 33  O'Connor, Brian P             18 Wyckoff Sharks-NJ           57.16        
 34  Mazen, Andrew S               15 Wyckoff Sharks-NJ           57.24        
 35  Walker, Ryan J                16 FSPY-NJ                     57.25        
 36  Mullen, Shaun M               17 SHY-NJ                      57.30        
 37  Duvvuri, Venkatesh            16 Elite-NJ                    57.34        
 38  Lang, Jared J                 16 HCY-NJ                      57.53        
 39  Hiss, Andrew P                16 YWMC-NJ                     57.58        
 40  Morales, Chris M              17 Wyckoff Sharks-NJ           57.58        
 41  Field, Alex Q                 15 EEX-NJ                      57.58        
 42  Le, Hugh T                    17 Tigers-NJ                   57.62        
 43  Poling, Tyler C               16 CAT-NJ                      57.67        
 44  Lieberman, Jordan P           16 Piranha Swimming-NJ         57.72        
 45  Oster, Mike J                 15 WY-NJ                       57.86        
 46  Gingeleskie, Peter F          17 Red Hawks-NJ                58.03        
 47  Martin, Ricky L               15 Elite-NJ                    58.06        
 48  Grodkiewicz, Travis J         17 HCY-NJ                      58.06        
 49  Schafer, Paul W               15 EEX-NJ                      58.19        
 50  Stillman, Jordan D            16 LHY-NJ                      58.24        
 51  Chiaravalle, Mike J           17 Wyckoff Sharks-NJ           58.32        
 52  Vandegrift, Brandon M         16 HACY-NJ                     58.41        
 53  Nagle, Carl J                 17 CJAC-NJ                     58.43        
 54  Leddy, Mike T                 15 EEX-NJ                      58.57        
 55  Tierney, CT J                 17 WMY-NJ                      58.60        
 56  Schofield, Michael J          18 SAY-NJ                      58.68        
 57  English, Andrew C             17 CAT-NJ                      58.74        
 58  Chiu, Calvin                  15 XCEL-NJ                     58.79        
 59  Cummings, Dylan P             15 Wyckoff Sharks-NJ           58.79        
 
Event 7  Women 13-14 100 Yard Backstroke
===============================================================================
 Sponsor: The Pepper Family
   NJ Record:  56.50  3/14/2004   Annie Fittin, PAA-NJ                         
               56.89  JRNT
               59.09  JR B
               59.69  SECT
 Meet Qualifying:  1:06.89
     Name                         Age Team
===============================================================================
  1  Romain, Danielle M            14 CAT-NJ                      59.19  SECT  
  2  Xiong, Susan T                14 SAC-NJ                    1:02.03        
  3  Anderson, Julia               13 EEX-NJ                    1:02.30        
  4  Gurick, Carly M               14 Piranha Swimming-NJ       1:02.37        
  5  Pepper, Alyssa A              13 BAC-NJ                    1:02.73        
  6  El Naggar, Ashley A           14 Wyckoff Sharks-NJ         1:02.90        
  7  Rosko, Kelsey M               14 Met-Ed YMCA-NJ            1:02.97        
  8  Yu, Dana                      13 SVY-NJ                    1:03.03        
  9  Mateo, Austin S               13 Wyckoff Sharks-NJ         1:03.10        
 10  Duvvuri, Priya                14 Elite-NJ                  1:03.25        
 11  Butler, Rebecca D             14 CAT-NJ                    1:03.26        
 12  Lee, Elise M                  13 LHY-NJ                    1:03.72        
 13  Alexander, Oria A             13 WY-NJ                     1:03.72        
 14  Fazio, Casey M                13 NJW-NJ                    1:03.88        
 15  O'Connor, Alison M            14 Wyckoff Sharks-NJ         1:04.05        
 16  Bangs, Kylie K                14 WY-NJ                     1:04.07        
 17  Urresty, Stephanie            13 CBGC-NJ                   1:04.31        
 18  Fago, Katie A                 14 Peddie-NJ                 1:04.69        
 19  Maloney, Maeve V              13 WY-NJ                     1:04.73        
 20  Cruz, Lauren E                14 EEX-NJ                    1:04.88        
 21  DeMeo, Carolyn S              14 CAT-NJ                    1:04.90        
 22  Winchell, K.J. A              14 SAY-NJ                    1:05.06        
 23  Kudryashova, Julia R          14 SAY-NJ                    1:05.24        
 24  Foran, Megan C                14 Red Bank - NJ-NJ          1:05.28        
 25  Immormino, Jenna M            14 SHY-NJ                    1:05.55        
 26  Hwang, Kimberly J             13 HCY-NJ                    1:05.65        
 27  Rose, Allison M               14 WY-NJ                     1:05.67        
 28  Klockner, Noelle A            13 YWMC-NJ                   1:05.68        
 29  Michibata, Cori               13 XCEL-NJ                   1:05.69        
 30  DeAngelis, Andrea S           14 LHY-NJ                    1:05.72        
 31  Nucum, Bridget                14 YWMC-NJ                   1:05.79        
 32  Boyer, Patty A                14 Wyckoff Sharks-NJ         1:05.90        
 33  Dalziel, Libby M              14 BAC-NJ                    1:05.90        
 34  Lyons, Micaela F              13 FSPY-NJ                   1:05.98        
 35  Chatterjee, Sheena C          14 SVY-NJ                    1:06.04        
