Licensed to Berkeley Aquatic Club               Hy-Tek's Meet Manager 3/20/2005
                 2005 Junior Olympics - 3/18/2005 to 3/20/2005                 
                                    Results                                    
 
Event 90  Men 15-19 50 Yard Freestyle
===============================================================================
          20.49  WRLD
          21.19  JRNT
          22.49  SECT
          23.29  GOLD
 Meet Qualifying:  23.29
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Park, Jin M         17 Peddie-NJ              21.81      21.29 SECT    20  
  2 Walling, Emmett A   16 CJAC-NJ                21.53      21.66 SECT    17  
  3 Resler, Chris S     18 BAC-NJ                 22.16      21.78 SECT    16  
  4 MacDonald, Michael  18 JG-NJ                  22.35      22.08 SECT    15  
  5 Miller, Eric D      16 BB-NJ                  22.40      22.09 SECT    14  
  6 Chambrovich, Hugh   19 MB-NJ                  22.43      22.30 SECT    13  
  7 Chui, Derick        16 TACUN-NJ               22.35      22.33 SECT    12  
  8 Kyrejko, Andrew M   17 Lhy-NJ                 22.56      22.38 SECT+   11  
B - Final
  9 Rosenbluth, Josh M  17 EEX-NJ                 22.69      22.43 SECT+    9  
 10 Fletcher, Daniel T  16 Mym-NJ                 22.63      22.65 GOLD-    7  
 11 Castellanos, Danie  18 Wyckoff Sharks-NJ      22.71      22.69 GOLD     6  
 12 Matthews, Shawn R   17 CJAC-NJ                22.81      22.70 GOLD     5  
 13 Rathbun, Patrick B  16 SeaDragons-NJ          22.77      22.71 GOLD     4  
 14 Dipietro, Andrew G  16 CJAC-NJ                22.86      23.00 GOLD     3  
 15 Sokolova, Ullik L   18 Red Bank - NJ-NJ       22.74      23.07 GOLD     2  
 16 Westerhoff, Gary P  17 Lhy-NJ                 22.92      23.18 GOLD     1  
 
Event 94  Men 15-19 200 Yard Butterfly
===============================================================================
        1:49.69  WRLD
        1:52.39  JRNT
        2:01.49  SECT
        2:14.99  GOLD
 Meet Qualifying:  2:14.99
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Park, Peter Y       15 Peddie-NJ            1:54.98    1:54.29 SECT    20  
                  25.71       54.89 (29.18)     1:24.66 (29.77)     1:54.29 (29.63)
  2 Charnin-Aker, Josh  15 Peddie-NJ            1:58.18    1:55.34 SECT    17  
                  24.80       53.76 (28.96)     1:23.70 (29.94)     1:55.34 (31.64)
  3 Barron, Nick W      17 Lhy-NJ               1:58.25    1:57.80 SECT    16  
                  25.64       54.95 (29.31)     1:25.78 (30.83)     1:57.80 (32.02)
  4 Giamario, Patrick   16 CAT-NJ               1:59.15    1:59.27 SECT    15  
                  27.05       57.31 (30.26)     1:28.01 (30.70)     1:59.27 (31.26)
  5 Bartolone, Vincent  16 EEX-NJ               1:59.39    1:59.55 SECT    14  
                  26.93       57.27 (30.34)     1:27.97 (30.70)     1:59.55 (31.58)
  6 Gusick, Tim D       18 SAC-NJ               1:59.78    1:59.70 SECT    13  
                  26.66       56.77 (30.11)     1:28.01 (31.24)     1:59.70 (31.69)
  7 McElroy, Kyle A     17 NJW-NJ               2:00.14    1:59.74 SECT    12  
                  26.59       57.17 (30.58)     1:28.30 (31.13)     1:59.74 (31.44)
  8 Hullings, Brandon   15 EEX-NJ               1:59.97    2:01.49 SECT+   11  
                  27.39       57.99 (30.60)     1:29.39 (31.40)     2:01.49 (32.10)
B - Final
  9 Curtis, Matt A      18 BAC-NJ               2:01.80    1:57.70 SECT     9  
                  26.12       56.16 (30.04)     1:26.69 (30.53)     1:57.70 (31.01)
 10 Bright, Matthew S   18 Peddie-NJ            2:02.28    2:00.84 SECT+    7  
                  27.51       58.71 (31.20)     1:29.65 (30.94)     2:00.84 (31.19)
 11 Sheerin, James T    19 JG-NJ                2:01.75    2:00.85 SECT+    6  
                  26.03       56.19 (30.16)     1:27.70 (31.51)     2:00.85 (33.15)
 12 Fitzpatrick, Chris  16 NJW-NJ               2:02.98    2:00.91 SECT+    5  
                  27.16       58.01 (30.85)     1:29.29 (31.28)     2:00.91 (31.62)
 13 Kraivanger, Justin  16 CAT-NJ               2:01.12    2:01.14 SECT+    4  
                  25.99       56.32 (30.33)     1:28.24 (31.92)     2:01.14 (32.90)
 14 Corbett, Sam J      15 BB-NJ                2:02.27    2:01.46 SECT+    3  
                  26.79       57.34 (30.55)     1:29.13 (31.79)     2:01.46 (32.33)
 15 deVries, Calvin S   17 Fspy-NJ              2:00.76    2:03.67 GOLD     2  
                  26.47       56.88 (30.41)     1:29.73 (32.85)     2:03.67 (33.94)
 16 Rathbun, Matthew J  17 SeaDragons-NJ        2:03.45    2:05.92 GOLD     1  
                  28.09     1:00.14 (32.05)     1:32.96 (32.82)     2:05.92 (32.96)
 
Event 98  Men 15-19 200 Yard Backstroke
===============================================================================
 Sponsor: The Mullane Family
        1:48.79  WRLD
        1:51.49  JRNT
        1:57.79  SECT
        2:08.59  GOLD
 Meet Qualifying:  2:08.59
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Fimbianti, Dan M    16 NJW-NJ               1:53.65    1:49.82 JRNT    20  
                  26.04       53.75 (27.71)     1:22.08 (28.33)     1:49.82 (27.74)
  2 Walker, AJ J        17 Lhy-NJ               1:56.33    1:51.52 SECT    17  
                  26.71       54.94 (28.23)     1:23.52 (28.58)     1:51.52 (28.00)
  3 Rosenbluth, Josh M  17 EEX-NJ               1:56.71    1:52.26 SECT+   16  
                  27.00       55.31 (28.31)     1:23.78 (28.47)     1:52.26 (28.48)
  4 Charnin-Aker, Josh  15 Peddie-NJ            1:57.33    1:54.79 SECT    15  
                  26.72       55.76 (29.04)     1:25.62 (29.86)     1:54.79 (29.17)
  5 Cohen, Jesse S      16 Lhy-NJ               1:55.74    1:55.59 SECT+   14  
                  27.07       55.86 (28.79)     1:25.94 (30.08)     1:55.59 (29.65)
  6 Chui, Derick        16 TACUN-NJ             1:55.42    1:56.09 SECT    13  
                  26.81       55.24 (28.43)     1:24.94 (29.70)     1:56.09 (31.15)
  7 Mullane, Ryan P     17 BAC-NJ               2:00.58    1:58.22 GOLD    12  
                  27.36       56.44 (29.08)     1:26.97 (30.53)     1:58.22 (31.25)
  8 DeLeon, Gonzalo     15 BAC-NJ               1:59.03    1:59.63 GOLD    11  
                  27.52       57.49 (29.97)     1:28.66 (31.17)     1:59.63 (30.97)
B - Final
  9 Chen, Jason         16 CAT-NJ               2:01.26    2:00.48 GOLD     9  
                  27.73       58.52 (30.79)     1:30.26 (31.74)     2:00.48 (30.22)
 10 Blum, Sam A         16 BAC-NJ               2:01.03    2:01.26 GOLD     7  
                  29.26     1:00.01 (30.75)     1:30.99 (30.98)     2:01.26 (30.27)
 11 Fletcher, Daniel T  16 Mym-NJ               2:02.39    2:01.74 GOLD     6  
                  27.98       58.56 (30.58)     1:30.69 (32.13)     2:01.74 (31.05)
 12 Mak, AJ J           17 BAC-NJ               2:02.30    2:02.26 GOLD     5  
                  28.79       59.34 (30.55)     1:30.65 (31.31)     2:02.26 (31.61)
 13 Berstler, Graham M  15 SHY-NJ               2:02.06    2:02.57 GOLD     4  
                  27.91       58.25 (30.34)     1:30.58 (32.33)     2:02.57 (31.99)
 14 Fitzpatrick, Chris  16 NJW-NJ               2:03.10    2:03.26 GOLD     3  
                  28.86       59.98 (31.12)     1:31.75 (31.77)     2:03.26 (31.51)
 15 Dipietro, Andrew G  16 CJAC-NJ              2:02.98    2:04.04 GOLD     2  
                  29.18     1:00.80 (31.62)     1:32.31 (31.51)     2:04.04 (31.73)
 16 Sturm, Derek R      16 CAT-NJ               2:01.58    2:26.01          1  
                  28.64     1:02.53 (33.89)     1:41.47 (38.94)     2:26.01 (44.54)
 
Event 102  Men 15-19 200 Yard Breaststroke
===============================================================================
        2:02.59  WRLD
        2:06.29  JRNT
        2:15.39  SECT
        2:29.99  GOLD
 Meet Qualifying:  2:29.99
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 McElroy, Kyle A     17 NJW-NJ               2:11.08    2:07.58 SECT    20  
                  28.80     1:01.47 (32.67)     1:34.20 (32.73)     2:07.58 (33.38)
  2 Bright, Matthew S   18 Peddie-NJ            2:15.44    2:12.83 SECT    17  
                  30.05     1:03.72 (33.67)     1:37.81 (34.09)     2:12.83 (35.02)
  3 Carman, Michael G   16 EEX-NJ               2:14.44    2:13.89 SECT+   16  
                  30.63     1:04.28 (33.65)     1:38.85 (34.57)     2:13.89 (35.04)
  4 Rathbun, Matthew J  17 SeaDragons-NJ        2:15.12    2:15.13 SECT    15  
                  29.98     1:04.12 (34.14)     1:39.91 (35.79)     2:15.13 (35.22)
  5 Hand, Peter J       18 EEX-NJ               2:16.67    2:15.37 SECT+   14  
                  29.79     1:03.89 (34.10)     1:39.18 (35.29)     2:15.37 (36.19)
  6 Passaro, John P     17 NJW-NJ               2:17.39    2:16.26 GOLD    13  
                  30.64     1:04.96 (34.32)     1:40.23 (35.27)     2:16.26 (36.03)
  7 Curtis, Jonathan R  15 BAC-NJ               2:16.25    2:16.39 GOLD    12  
                  30.89     1:04.96 (34.07)     1:40.76 (35.80)     2:16.39 (35.63)
  8 Ford, David E       16 JG-NJ                2:17.21    2:17.74 GOLD    11  
                  30.89     1:05.16 (34.27)     1:41.39 (36.23)     2:17.74 (36.35)
B - Final
  9 Lada, Bret R        16 Ocy-NJ               2:18.33    2:14.28 SECT+    9  
                  30.53     1:04.92 (34.39)     1:39.67 (34.75)     2:14.28 (34.61)
 10 Shelton, Brian M    16 HCY-NJ               2:17.77    2:16.98 GOLD     7  
                  30.66     1:04.89 (34.23)     1:40.76 (35.87)     2:16.98 (36.22)
 11 Ayres, Jeffrey B    18 Elite-NJ             2:19.11    2:17.89 GOLD     6  
                  30.75     1:05.39 (34.64)     1:41.36 (35.97)     2:17.89 (36.53)
 12 Lin, Calvin         16 Peddie-NJ            2:19.65    2:18.32 GOLD-    5  
                  30.78     1:05.68 (34.90)     1:41.83 (36.15)     2:18.32 (36.49)
 13 Hofler, Ryan C      18 HCY-NJ               2:19.74    2:20.71 GOLD     4  
                  30.86     1:06.06 (35.20)     1:43.16 (37.10)     2:20.71 (37.55)
 14 Kearney, Ryan M     16 RY-NJ                2:17.51    2:21.49 GOLD     3  
                  31.16     1:06.53 (35.37)     1:43.82 (37.29)     2:21.49 (37.67)
 15 Boswick, Aidan      17 Wyckoff Sharks-NJ    2:20.17    2:24.36 GOLD     1.5
                  30.69     1:05.04 (34.35)     1:44.36 (39.32)     2:24.36 (40.00)
 15 Virack, John R      17 SHY-NJ               2:17.50    2:24.36 GOLD     1.5
                  32.51     1:08.45 (35.94)     1:46.22 (37.77)     2:24.36 (38.14)
 
Event 106  Men 15-19 400 Yard Medley Relay
===============================================================================
        3:36.09  JRNT
        3:43.19  SECT
    Team                                           Seed     Finals       Points 
===============================================================================
  1 New Jersey Wave-NJ  'A'                     3:38.89    3:33.43 JRNT+   40  
     1) Fimbianti, Dan M 16             2) McElroy, Kyle A 17             
     3) Fitzpatrick, Christopher M 16   4) McKean, Julian 15              
                  25.24       51.67 (51.67)     1:19.47 (27.80)     1:51.02 (59.35)
        2:15.67 (24.65)     2:44.86 (53.84)     3:07.83 (22.97)     3:33.43 (48.57)
  2 Eastern Express-NJ  'A'                     3:40.68    3:33.46 JRNT+   34  
     1) Rosenbluth, Josh M 17           2) Hand, Peter J 18               
     3) Goz, Vadim L 17                 4) Farreny, Kristopher H 19       
                  26.01       52.54 (52.54)     1:20.46 (27.92)     1:52.29 (59.75)
        2:16.65 (24.36)     2:45.27 (52.98)     3:08.30 (23.03)     3:33.46 (48.19)
  3 Lakeland Hills YMCA-NJ  'A'                 3:34.98    3:35.54 JRNT    32  
     1) Walker, AJ J 17                 2) Barron, Nick W 17              
     3) Kyrejko, Andrew M 17            4) Scala, Joe J 18                
                  26.03       52.87 (52.87)     1:20.99 (28.12)   1:54.40 (1:01.53)
        2:18.26 (23.86)     2:46.54 (52.14)     3:09.29 (22.75)     3:35.54 (49.00)
  4 Berkeley Aquatic Club-NJ  'A'               3:37.35    3:37.32 SECT    30  
     1) Mullane, Ryan P 17              2) Curtis, Jonathan R 15          
     3) Rubino, Stephen A 16            4) Resler, Chris S 18             
                  26.62       54.69 (54.69)     1:23.43 (28.74)   1:56.19 (1:01.50)
        2:21.28 (25.09)     2:50.14 (53.95)     3:12.82 (22.68)     3:37.32 (47.18)
  5 Central Jersey Aquatic Club-NJ  'A'         3:40.11    3:37.58 SECT    28  
     1) Matthews, Shawn R 17            2) Voell, Cameron L 16            
     3) Walling, Emmett A 16            4) Dipietro, Andrew G 16          
                  26.93       54.76 (54.76)     1:22.14 (27.38)     1:54.60 (59.84)
        2:19.59 (24.99)     2:48.72 (54.12)     3:11.77 (23.05)     3:37.58 (48.86)
  6 Scarlet Aquatic Club-NJ  'A'                3:41.30    3:39.94 SECT    26  
     1) Savulich, Bobby T 17            2) King, Andrew D 16              
     3) Gusick, Tim D 18                4) Ankosko, Darren R 17           
                  26.62       54.12 (54.12)     1:23.47 (29.35)   1:56.99 (1:02.87)
        2:22.52 (25.53)     2:52.10 (55.11)     3:14.67 (22.57)     3:39.94 (47.84)
  7 Berkeley Aquatic Club-NJ  'B'               3:41.91    3:41.31 SECT    24  
     1) Hansen, Tom P 15                2) Cirella, PJ J 18               
     3) Curtis, Matt A 18               4) Mak, AJ J 17                   
                  27.42       55.01 (55.01)     1:24.31 (29.30)   1:58.35 (1:03.34)
        2:23.09 (24.74)     2:51.20 (52.85)     3:15.12 (23.92)     3:41.31 (50.11)
  8 Jersey Gators-NJ  'A'                       3:43.00    3:42.63 SECT    22  
     1) Stockl, Steven F 18             2) Ford, David E 16               
     3) MacDonald, Michael P 18         4) Sheerin, James T 19            
                  28.57       59.88 (59.88)     1:28.30 (28.42)   2:00.94 (1:01.06)
        2:24.92 (23.98)     2:54.15 (53.21)     3:17.41 (23.26)     3:42.63 (48.48)
  9 Monmouth Barracudas-NJ  'A'                 3:45.29    3:44.51         18  
     1) Haaren, Craig D 17              2) Chambrovich, Timothy J 17      
     3) Milke, Pavel Y 17               4) Chambrovich, Hugh W 19         
                  28.76       58.16 (58.16)     1:28.71 (30.55)   2:03.62 (1:05.46)
        2:28.15 (24.53)     2:57.27 (53.65)     3:19.83 (22.56)     3:44.51 (47.24)
 10 Berkeley Aquatic Club-NJ  'C'               3:46.93    3:46.16         14  
     1) DeLeon, Gonzalo 15              2) Chen, Eddie Y 18               
     3) Goracy, Alex R 18               4) Harley, PJ J 15                
                  27.79       56.75 (56.75)     1:17.20 (20.45)   1:59.42 (1:02.67)
        2:24.58 (25.16)     2:54.96 (55.54)     3:19.40 (24.44)     3:46.16 (51.20)
 11 Eastern Express-NJ  'B'                     3:47.64    3:46.19         12  
     1) Dunne, Billy R 15               2) Carman, Michael G 16           
     3) Hullings, Brandon S 15          4) Honore, Brian J 17             
                  28.67       58.38 (58.38)     1:28.15 (29.77)   2:01.24 (1:02.86)
        2:27.14 (25.90)     2:56.73 (55.49)     3:20.53 (23.80)     3:46.19 (49.46)
 12 Elite Swim Club-NJ  'A'                     3:50.00    3:47.66         10  
     1) Ruhle, Jeff J 17                2) Denby, Jonathan C 15           
     3) Kiley, Ryan M 18                4) Ayres, Jeffrey B 18            
                  28.80       57.89 (57.89)     1:28.05 (30.16)   2:02.59 (1:04.70)
        2:28.09 (25.50)     2:58.03 (55.44)     3:21.51 (23.48)     3:47.66 (49.63)
 13 SeaDragon Swimming Club-NJ  'A'             3:47.79    3:48.27          8  
     1) Schmidt, Levi C 16              2) Rathbun, Matthew J 17          
     3) Chu, Herman K 17                4) Rathbun, Patrick B 16          
                  29.46   1:00.60 (1:00.60)     1:29.76 (29.16)   2:03.79 (1:03.19)
        2:28.33 (24.54)     2:58.29 (54.50)     3:21.66 (23.37)     3:48.27 (49.98)
 14 Bergen Barracudas-NJ  'A'                   3:54.48    3:51.05          6  
     1) Kallert, Bryon R 16             2) Corbett, Sam J 15              
     3) Miller, Eric D 16               4) Dinapoli, Michael J 15         
                  28.95       59.46 (59.46)     1:30.46 (31.00)   2:06.14 (1:06.68)
        2:31.26 (25.12)     3:02.32 (56.18)     3:25.51 (23.19)     3:51.05 (48.73)
 15 New Jersey Wave-NJ  'B'                     3:51.44    3:51.24          4  
     1) Soto, Jeremy M 17               2) Yoon, Peter M 15               
     3) Passaro, John P 17              4) Lam, Jake K 17                 
                  28.40       58.00 (58.00)     1:28.46 (30.46)   2:02.67 (1:04.67)
        2:29.33 (26.66)     3:00.23 (57.56)     3:24.97 (24.74)     3:51.24 (51.01)
 16 Cougar Aquatic Team-NJ  'A'                 3:50.29    3:51.29          2  
     1) Sturm, Derek R 16               2) Chen, Jason 16                 
     3) Giamario, Patrick T 16          4) Squires, Harrison D 15         
                  27.84       57.28 (57.28)     1:27.07 (29.79)   2:02.63 (1:05.35)
        2:29.24 (26.61)     2:59.27 (56.64)     3:23.81 (24.54)     3:51.29 (52.02)
 17 Ridgewood YMCA-NJ  'A'                      3:51.34    3:52.88        
     1) Pyon, Un-Chan 15                2) Kearney, Ryan M 16             
     3) Liulakis, Nicholas J 15         4) Pedrick, Russ D 18             
                  29.65   1:00.45 (1:00.45)     1:29.83 (29.38)   2:03.94 (1:03.49)
        2:30.84 (26.90)     3:01.61 (57.67)     3:26.13 (24.52)     3:52.88 (51.27)
 18 Eastern Express-NJ  'C'                     3:54.94    3:54.26        
     1) Wexler, Robert B 15             2) Butler, Andrew J 15            
     3) Bartolone, Vincent D 16         4) McNees, Will S 17              
                  28.72       58.62 (58.62)     1:30.52 (31.90)   2:04.92 (1:06.30)
        2:31.59 (26.67)     3:00.65 (55.73)     3:26.36 (25.71)     3:54.26 (53.61)
 19 Berkeley Aquatic Club-NJ  'D'               4:02.47    3:55.30        
     1) Haley, Bill J 16                2) Blum, Sam A 16                 
     3) Van Nispen, Nick C 16           4) Petersen, Andy C 17            
                  29.12   1:00.06 (1:00.06)     1:32.05 (31.99)   2:07.67 (1:07.61)
        2:32.93 (25.26)     3:02.68 (55.01)     3:27.71 (25.03)     3:55.30 (52.62)
 20 Scarlet Aquatic Club-NJ  'B'                3:55.18    3:55.37        
     1) Mintz, Sammy L 16               2) Green, Brian D 17              
     3) Fowler, Marcus E 15             4) Medvecky, Tom C 16             
                  30.15   1:01.10 (1:01.10)     1:31.24 (30.14)   2:05.19 (1:04.09)
        2:31.78 (26.59)     3:04.19 (59.00)     3:28.80 (24.61)     3:55.37 (51.18)
 21 Somerset Hills YMCA-NJ  'B'                 3:50.12    4:01.34        
     1) Berstler, Graham M 15           2) Zoller, Andrew M 15            
     3) Virack, John R 17               4) Swigget, Jake 15               
                  28.24       57.31 (57.31)     1:29.06 (31.75)   2:05.57 (1:08.26)
        2:34.26 (28.69)   3:09.97 (1:04.40)     3:33.97 (24.00)     4:01.34 (51.37)
 22 Scarlet Aquatic Club-NJ  'C'                4:05.49    4:02.92        
     1) Chin, Andrew J 15               2) Petrelis, Nick D 15            
     3) Hager, Sean N 16                4) Jensen, Michael L 16           
                  29.30   1:00.17 (1:00.17)     1:33.27 (33.10)   2:10.42 (1:10.25)
        2:38.07 (27.65)     3:10.06 (59.64)     3:35.39 (25.33)     4:02.92 (52.86)
 23 Pirate Swim Club-NJ  'A'                    3:59.35    4:02.98        
     1) O'Neill, Conor J 16             2) Navata, Michael L 17           
     3) Minett, Nathan E 17             4) Weinmann, Justin B 16          
                  30.34   1:02.78 (1:02.78)     1:33.95 (31.17)   2:09.83 (1:07.05)
        2:36.55 (26.72)     3:07.39 (57.56)     3:34.33 (26.94)     4:02.98 (55.59)
 
Event 110  Men 15-19 1650 Yard Freestyle
===============================================================================
 Sponsor: The Mullane Family
       15:34.99  WRLD
       15:50.09  JRNT
       16:50.49  SECT
       18:00.99  GOLD
 Meet Qualifying:  18:00.99
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Charnin-Aker, Josh  15 Peddie-NJ           16:17.78   16:12.83 SECT    20  
                  26.02       54.72 (28.70)     1:24.25 (29.53)     1:54.16 (29.91)
        2:24.12 (29.96)     2:54.08 (29.96)     3:23.93 (29.85)     3:53.80 (29.87)
        4:23.54 (29.74)     4:53.64 (30.10)     5:23.33 (29.69)     5:53.13 (29.80)
        6:23.19 (30.06)     6:53.00 (29.81)     7:22.75 (29.75)     7:52.38 (29.63)
        8:21.78 (29.40)     8:51.15 (29.37)     9:20.77 (29.62)     9:50.67 (29.90)
       10:20.26 (29.59)    10:49.83 (29.57)    11:19.38 (29.55)    11:49.08 (29.70)
       12:18.75 (29.67)    12:48.36 (29.61)    13:18.02 (29.66)    13:47.44 (29.42)
       14:16.65 (29.21)    14:45.78 (29.13)    15:15.16 (29.38)    15:44.49 (29.33)
       16:12.83 (28.34)
  2 Honore, Brian J     17 EEX-NJ              16:48.08   16:19.07 SECT    17  
                  26.65       55.19 (28.54)     1:24.61 (29.42)     1:54.22 (29.61)
        2:24.07 (29.85)     2:53.81 (29.74)     3:23.67 (29.86)     3:53.46 (29.79)
        4:23.05 (29.59)     4:52.67 (29.62)     5:22.16 (29.49)     5:51.72 (29.56)
        6:21.27 (29.55)     6:51.31 (30.04)     7:20.82 (29.51)     7:50.52 (29.70)
        8:20.07 (29.55)     8:49.86 (29.79)     9:19.49 (29.63)     9:49.15 (29.66)
       10:19.16 (30.01)    10:48.74 (29.58)    11:18.55 (29.81)    11:48.67 (30.12)
       12:18.47 (29.80)    12:48.48 (30.01)    13:18.67 (30.19)    13:48.63 (29.96)
       14:18.63 (30.00)    14:49.11 (30.48)    15:19.98 (30.87)    15:50.41 (30.43)
       16:19.07 (28.66)
  3 Cirella, PJ J       18 BAC-NJ              16:32.81   16:40.10 SECT    16  
                  27.12       56.73 (29.61)     1:26.84 (30.11)     1:57.11 (30.27)
        2:27.43 (30.32)     2:57.91 (30.48)     3:28.56 (30.65)     3:59.28 (30.72)
        4:29.49 (30.21)     4:59.69 (30.20)     5:30.10 (30.41)     6:00.67 (30.57)
        6:31.07 (30.40)     7:01.49 (30.42)     7:31.87 (30.38)     8:02.37 (30.50)
        8:32.97 (30.60)     9:03.65 (30.68)     9:34.25 (30.60)    10:04.66 (30.41)
       10:34.95 (30.29)    11:05.43 (30.48)    11:35.95 (30.52)    12:06.58 (30.63)
       12:37.13 (30.55)    13:07.58 (30.45)    13:38.43 (30.85)    14:09.04 (30.61)
       14:39.33 (30.29)    15:09.77 (30.44)    15:40.18 (30.41)    16:10.46 (30.28)
       16:40.10 (29.64)
  4 Harley, PJ J        15 BAC-NJ              17:00.27   16:48.84 SECT+   15  
                  28.00       58.66 (30.66)     1:29.43 (30.77)     2:00.47 (31.04)
        2:31.34 (30.87)     3:02.34 (31.00)     3:32.54 (30.20)     4:03.79 (31.25)
        4:34.35 (30.56)     5:05.24 (30.89)     5:35.61 (30.37)     6:06.17 (30.56)
        6:36.49 (30.32)     7:06.96 (30.47)     7:37.41 (30.45)     8:08.12 (30.71)
        8:38.80 (30.68)     9:09.22 (30.42)     9:40.09 (30.87)    10:10.95 (30.86)
       10:41.75 (30.80)    11:12.68 (30.93)    11:43.57 (30.89)    12:14.42 (30.85)
       12:45.42 (31.00)    13:16.20 (30.78)    13:46.99 (30.79)    14:17.87 (30.88)
       14:48.54 (30.67)    15:19.28 (30.74)    15:49.78 (30.50)    16:20.37 (30.59)
       16:48.84 (28.47)
  5 Hullings, Brandon   15 EEX-NJ              16:51.41   16:55.61 GOLD    14  
                  28.10       58.00 (29.90)     1:28.47 (30.47)     1:59.01 (30.54)
        2:29.52 (30.51)     3:00.08 (30.56)     3:30.66 (30.58)     4:01.23 (30.57)
        4:31.75 (30.52)     5:02.41 (30.66)     5:33.17 (30.76)     6:04.61 (31.44)
        6:35.45 (30.84)     7:06.51 (31.06)     7:37.58 (31.07)     8:08.83 (31.25)
        8:40.03 (31.20)     9:11.12 (31.09)     9:42.24 (31.12)    10:13.41 (31.17)
       10:44.55 (31.14)    11:15.54 (30.99)    11:46.48 (30.94)    12:17.85 (31.37)
       12:48.98 (31.13)    13:20.40 (31.42)    13:51.58 (31.18)    14:22.70 (31.12)
       14:54.23 (31.53)    15:25.53 (31.30)    15:56.96 (31.43)    16:27.60 (30.64)
       16:55.61 (28.01)
  6 Capparell, James E  15 SAC-NJ              16:45.74   16:55.83 GOLD-   13  
                  27.46       57.29 (29.83)     1:27.91 (30.62)     1:58.49 (30.58)
        2:28.91 (30.42)     2:59.85 (30.94)     3:30.32 (30.47)     4:00.94 (30.62)
        4:31.96 (31.02)     5:03.06 (31.10)     5:33.75 (30.69)     6:04.67 (30.92)
        6:36.06 (31.39)     7:06.88 (30.82)     7:37.97 (31.09)     8:08.96 (30.99)
        8:39.92 (30.96)     9:10.94 (31.02)     9:41.67 (30.73)    10:12.89 (31.22)
       10:43.69 (30.80)    11:14.72 (31.03)    11:45.92 (31.20)    12:17.25 (31.33)
       12:48.49 (31.24)    13:19.89 (31.40)    13:51.04 (31.15)    14:22.32 (31.28)
       14:54.05 (31.73)    15:25.28 (31.23)    15:56.38 (31.10)    16:26.80 (30.42)
       16:55.83 (29.03)
  7 Mintz, Sammy L      16 SAC-NJ              17:25.63   17:02.17 GOLD    12  
                  27.25       57.50 (30.25)     1:28.36 (30.86)     1:59.81 (31.45)
        2:31.00 (31.19)     3:02.45 (31.45)     3:33.65 (31.20)     4:04.96 (31.31)
        4:36.47 (31.51)     5:07.82 (31.35)     5:38.92 (31.10)     6:10.32 (31.40)
        6:41.75 (31.43)     7:12.94 (31.19)     7:44.15 (31.21)     8:15.51 (31.36)
        8:46.84 (31.33)     9:18.18 (31.34)     9:49.49 (31.31)    10:20.70 (31.21)
       10:51.93 (31.23)    11:23.06 (31.13)    11:54.45 (31.39)    12:25.63 (31.18)
       12:56.96 (31.33)    13:27.90 (30.94)    13:58.85 (30.95)    14:30.11 (31.26)
       15:01.37 (31.26)    15:32.29 (30.92)    16:02.94 (30.65)    16:33.46 (30.52)
       17:02.17 (28.71)
  8 Bartolone, Vincent  16 EEX-NJ              17:27.98   17:07.45 GOLD    11  
                  27.97       58.68 (30.71)     1:30.19 (31.51)     2:01.57 (31.38)
        2:32.79 (31.22)     3:04.21 (31.42)     3:35.58 (31.37)     4:07.18 (31.60)
        4:38.39 (31.21)     5:10.11 (31.72)     5:41.57 (31.46)     6:12.52 (30.95)
        6:43.89 (31.37)     7:15.70 (31.81)     7:46.83 (31.13)     8:17.80 (30.97)
        8:49.12 (31.32)     9:20.77 (31.65)     9:51.71 (30.94)    10:22.90 (31.19)
       10:54.25 (31.35)    11:25.72 (31.47)    11:57.26 (31.54)    12:29.04 (31.78)
       13:00.31 (31.27)    13:31.50 (31.19)    14:02.66 (31.16)    14:34.09 (31.43)
       15:05.13 (31.04)    15:36.47 (31.34)    16:07.37 (30.90)    16:37.87 (30.50)
       17:07.45 (29.58)
