Licensed to Berkeley Aquatic Club Hy-Tek's Meet Manager 1/13/2008 09:31 PM
Burgdorff Invitational 2008 - 1/11/2008 to 1/13/2008
Results
Event 76 Men Open 1500 LC Meter Freestyle Senior
===============================================================================
Sponsor: The Pearson Family
American Rec: A 14:45.29 8/21/2004 Larsen Jensen
Meet Record: M 15:37.15 SEAN KILLION
15:53.59 TRLS
16:02.49 USOP
16:15.49 JR
17:21.99 SECT
Meet Qualifying: 17:29.59
Name Age Team Seed Finals Points
===============================================================================
1 Signorin, Connor J 15 Peddie-NJ 16:09.30 15:55.64 USOP 20
29.36 1:01.25 (31.89) 1:33.86 (32.61) 2:06.12 (32.26)
2:37.42 (31.30) 3:08.61 (31.19) 3:40.73 (32.12) 4:12.59 (31.86)
4:44.42 (31.83) 5:15.98 (31.56) 5:47.84 (31.86) 6:19.64 (31.80)
6:51.65 (32.01) 7:24.09 (32.44) 7:56.23 (32.14) 8:27.74 (31.51)
8:59.68 (31.94) 9:31.62 (31.94) 10:03.79 (32.17) 10:35.89 (32.10)
11:07.86 (31.97) 11:39.73 (31.87) 12:11.76 (32.03) 12:43.72 (31.96)
13:15.97 (32.25) 13:48.25 (32.28) 14:20.51 (32.26) 14:52.61 (32.10)
15:24.79 (32.18) 15:55.64 (30.85)
2 Feeley, Ryan J 16 Badger-MR 16:18.32 16:09.62 JR 17
29.40 1:02.02 (32.62) 1:35.24 (33.22) 2:07.32 (32.08)
2:39.12 (31.80) 3:10.81 (31.69) 3:42.41 (31.60) 4:14.30 (31.89)
4:45.89 (31.59) 5:18.51 (32.62) 5:50.17 (31.66) 6:22.37 (32.20)
6:55.49 (33.12) 7:28.58 (33.09) 8:01.09 (32.51) 8:33.47 (32.38)
9:06.55 (33.08) 9:39.13 (32.58) 10:11.01 (31.88) 10:43.90 (32.89)
11:16.49 (32.59) 11:49.34 (32.85) 12:21.95 (32.61) 12:54.94 (32.99)
13:28.03 (33.09) 14:00.88 (32.85) 14:33.47 (32.59) 15:06.67 (33.20)
15:38.97 (32.30) 16:09.62 (30.65)
3 Lane, Sean M 17 LIAC-MR 16:00.29 16:13.21 JR 16
29.74 1:01.49 (31.75) 1:33.88 (32.39) 2:06.28 (32.40)
2:38.42 (32.14) 3:09.61 (31.19) 3:41.63 (32.02) 4:13.80 (32.17)
4:45.65 (31.85) 5:17.52 (31.87) 5:49.15 (31.63) 6:20.81 (31.66)
6:53.35 (32.54) 7:26.22 (32.87) 7:58.74 (32.52) 8:30.99 (32.25)
9:04.07 (33.08) 9:37.05 (32.98) 10:09.86 (32.81) 10:43.31 (33.45)
11:16.34 (33.03) 11:49.27 (32.93) 12:22.56 (33.29) 12:55.60 (33.04)
13:28.77 (33.17) 14:01.74 (32.97) 14:34.86 (33.12) 15:08.34 (33.48)
15:40.89 (32.55) 16:13.21 (32.32)
4 Derlath, Jonathan 16 LIAC-MR 16:19.88 16:31.11 SECT 15
29.67 1:02.01 (32.34) 1:34.48 (32.47) 2:06.97 (32.49)
2:39.70 (32.73) 3:12.26 (32.56) 3:44.89 (32.63) 4:17.68 (32.79)
4:50.47 (32.79) 5:23.34 (32.87) 5:56.33 (32.99) 6:29.38 (33.05)
7:02.73 (33.35) 7:35.82 (33.09) 8:09.08 (33.26) 8:42.32 (33.24)
9:15.88 (33.56) 9:49.08 (33.20) 10:22.37 (33.29) 10:55.88 (33.51)
11:29.51 (33.63) 12:02.99 (33.48) 12:36.49 (33.50) 13:10.21 (33.72)
13:44.01 (33.80) 14:17.51 (33.50) 14:51.40 (33.89) 15:25.08 (33.68)
15:58.74 (33.66) 16:31.11 (32.37)
5 Petersen, Sam L 16 BAC-NJ 16:09.08 16:42.63 SECT 14
29.82 1:02.00 (32.18) 1:34.30 (32.30) 2:06.83 (32.53)
2:39.47 (32.64) 3:11.96 (32.49) 3:45.23 (33.27) 4:18.55 (33.32)
4:52.23 (33.68) 5:25.74 (33.51) 5:59.31 (33.57) 6:33.33 (34.02)
7:06.95 (33.62) 7:40.59 (33.64) 8:13.75 (33.16) 8:47.74 (33.99)
9:21.66 (33.92) 9:55.75 (34.09) 10:29.98 (34.23) 11:03.75 (33.77)
11:37.99 (34.24) 12:11.89 (33.90) 12:46.36 (34.47) 13:20.41 (34.05)
13:55.12 (34.71) 14:28.99 (33.87) 15:03.64 (34.65) 15:37.03 (33.39)
16:11.03 (34.00) 16:42.63 (31.60)
6 Sbordon, Joey J 18 Bluefish-NE 17:01.20 16:44.93 SECT 13
30.92 1:03.84 (32.92) 1:38.80 (34.96) 2:11.85 (33.05)
2:46.55 (34.70) 3:19.67 (33.12) 3:53.81 (34.14) 4:26.90 (33.09)
5:01.36 (34.46) 5:34.61 (33.25) 6:08.77 (34.16) 6:41.61 (32.84)
7:15.47 (33.86) 7:48.54 (33.07) 8:22.42 (33.88) 8:55.77 (33.35)
9:29.75 (33.98) 10:02.93 (33.18) 10:37.43 (34.50) 11:10.44 (33.01)
11:44.92 (34.48) 12:18.44 (33.52) 12:52.19 (33.75) 13:25.68 (33.49)
13:59.66 (33.98) 14:32.99 (33.33) 15:06.60 (33.61) 15:39.63 (33.03)
16:12.81 (33.18) 16:44.93 (32.12)
7 Minderlein, Sean M 15 DST-MA 17:01.21 16:46.21 SECT 12
31.05 1:04.43 (33.38) 1:38.89 (34.46) 2:12.77 (33.88)
2:47.25 (34.48) 3:21.16 (33.91) 3:55.33 (34.17) 4:29.13 (33.80)
5:03.37 (34.24) 5:37.29 (33.92) 6:11.03 (33.74) 6:44.68 (33.65)
7:17.82 (33.14) 7:51.34 (33.52) 8:24.81 (33.47) 8:58.50 (33.69)
9:31.74 (33.24) 10:05.42 (33.68) 10:38.68 (33.26) 11:12.37 (33.69)
11:45.66 (33.29) 12:19.28 (33.62) 12:52.54 (33.26) 13:26.18 (33.64)
13:59.68 (33.50) 14:33.83 (34.15) 15:07.06 (33.23) 15:40.56 (33.50)
16:13.50 (32.94) 16:46.21 (32.71)
8 Nolle, Paul A 16 BAC-NJ 17:12.15 16:55.76 SECT 11
30.69 1:04.26 (33.57) 1:38.52 (34.26) 2:12.61 (34.09)
2:47.01 (34.40) 3:20.95 (33.94) 3:55.07 (34.12) 4:28.90 (33.83)
5:02.86 (33.96) 5:36.65 (33.79) 6:10.71 (34.06) 6:44.51 (33.80)
7:18.45 (33.94) 7:52.15 (33.70) 8:26.30 (34.15) 9:00.08 (33.78)
9:34.09 (34.01) 10:08.12 (34.03) 10:42.14 (34.02) 11:16.01 (33.87)
11:50.28 (34.27) 12:24.20 (33.92) 12:58.51 (34.31) 13:32.42 (33.91)
14:06.89 (34.47) 14:40.82 (33.93) 15:14.95 (34.13) 15:49.04 (34.09)
16:23.00 (33.96) 16:55.76 (32.76)
9 Eve, Graham W 16 Squids-NE 16:53.84 17:08.31 SECT 9
31.01 1:04.21 (33.20) 1:38.61 (34.40) 2:12.45 (33.84)
2:46.92 (34.47) 3:20.85 (33.93) 3:54.50 (33.65) 4:27.55 (33.05)
5:01.35 (33.80) 5:34.84 (33.49) 6:09.00 (34.16) 6:42.04 (33.04)
7:16.13 (34.09) 7:49.85 (33.72) 8:24.47 (34.62) 8:58.47 (34.00)
9:33.17 (34.70) 10:07.97 (34.80) 10:43.57 (35.60) 11:18.35 (34.78)
11:53.38 (35.03) 12:28.19 (34.81) 13:03.58 (35.39) 13:38.65 (35.07)
14:13.95 (35.30) 14:49.16 (35.21) 16:34.84 (1:45.68) 17:08.31 (33.47)
17:08.31 ( )
10 Pottieger, Bradley 18 Jersey Wahoos-MA 16:24.30 17:11.67 SECT 7
30.91 1:04.84 (33.93) 1:38.97 (34.13) 2:13.49 (34.52)
2:47.66 (34.17) 3:22.35 (34.69) 3:56.61 (34.26) 4:31.14 (34.53)
5:05.62 (34.48) 5:40.57 (34.95) 6:15.32 (34.75) 6:50.36 (35.04)
7:24.91 (34.55) 7:59.89 (34.98) 8:34.68 (34.79) 9:09.55 (34.87)
9:44.11 (34.56) 10:19.14 (35.03) 10:53.39 (34.25) 11:28.28 (34.89)
12:02.72 (34.44) 12:37.44 (34.72) 13:07.47 (30.03) 13:46.40 (38.93)
14:20.64 (34.24) 14:55.19 (34.55) 15:29.70 (34.51) 16:04.44 (34.74)
16:38.82 (34.38) 17:11.67 (32.85)
11 D'Innocenzo, Nick 17 Magnus-NE 16:33.24 17:19.78 SECT 6
29.90 1:02.57 (32.67) 1:36.40 (33.83) 2:10.15 (33.75)
2:44.62 (34.47) 3:19.14 (34.52) 3:53.56 (34.42) 4:28.06 (34.50)
5:02.07 (34.01) 5:37.68 (35.61) 6:12.29 (34.61) 6:47.20 (34.91)
7:22.21 (35.01) 7:57.00 (34.79) 8:32.18 (35.18) 9:07.38 (35.20)
9:43.15 (35.77) 10:19.30 (36.15) 10:54.14 (34.84) 11:28.78 (34.64)
12:04.31 (35.53) 12:39.49 (35.18) 13:14.73 (35.24) 13:49.68 (34.95)
14:24.81 (35.13) 14:59.43 (34.62) 15:32.97 (33.54) 16:09.64 (36.67)
16:45.40 (35.76) 17:19.78 (34.38)
12 Toth, Chris R 18 BAC-NJ 16:56.56 17:26.16 5
31.93 1:05.98 (34.05) 1:40.87 (34.89) 2:15.61 (34.74)
2:50.23 (34.62) 3:25.22 (34.99) 4:00.26 (35.04) 4:35.03 (34.77)
5:09.68 (34.65) 5:44.11 (34.43) 6:18.97 (34.86) 6:53.67 (34.70)
7:28.61 (34.94) 8:03.60 (34.99) 8:38.49 (34.89) 9:13.40 (34.91)
9:48.47 (35.07) 10:23.68 (35.21) 10:58.85 (35.17) 11:33.99 (35.14)
12:09.20 (35.21) 12:44.24 (35.04) 13:19.67 (35.43) 13:54.91 (35.24)
14:30.71 (35.80) 15:06.03 (35.32) 15:41.57 (35.54) 16:16.87 (35.30)
16:52.25 (35.38) 17:26.16 (33.91)
13 Floyd, Brendan J 17 BAC-NJ 16:50.41 17:42.91 4
30.45 1:04.38 (33.93) 1:39.10 (34.72) 2:13.83 (34.73)
2:48.31 (34.48) 3:23.25 (34.94) 3:57.94 (34.69) 4:33.61 (35.67)
5:08.90 (35.29) 5:44.82 (35.92) 6:20.69 (35.87) 6:56.66 (35.97)
7:32.13 (35.47) 8:08.52 (36.39) 8:43.94 (35.42) 9:20.27 (36.33)
9:52.94 (32.67) 10:32.61 (39.67) 11:08.35 (35.74) 11:44.50 (36.15)
12:20.29 (35.79) 12:57.18 (36.89) 13:32.81 (35.63) 14:09.22 (36.41)
14:45.05 (35.83) 15:21.26 (36.21) 15:57.56 (36.30) 16:33.12 (35.56)
17:04.42 (31.30) 17:42.91 (38.49)
14 Pearson, Andrew M 16 BAC-NJ 17:28.56 17:55.88 3
31.32 1:06.19 (34.87) 1:41.61 (35.42) 2:17.01 (35.40)
2:52.44 (35.43) 3:27.91 (35.47) 4:03.36 (35.45) 4:38.54 (35.18)
5:13.73 (35.19) 5:48.95 (35.22) 6:24.39 (35.44) 6:59.46 (35.07)
7:35.20 (35.74) 8:11.05 (35.85) 8:46.95 (35.90) 9:22.66 (35.71)
9:58.95 (36.29) 10:35.09 (36.14) 11:06.49 (31.40) 11:47.44 (40.95)
12:23.79 (36.35) 13:00.58 (36.79) 13:37.87 (37.29) 14:14.54 (36.67)
14:51.03 (36.49) 15:28.05 (37.02) 16:05.42 (37.37) 16:41.95 (36.53)
17:18.97 (37.02) 17:55.88 (36.91)
15 Hansen, Mark W 16 BAC-NJ 17:28.55 18:07.28 2
32.86 1:08.69 (35.83) 1:44.81 (36.12) 2:21.22 (36.41)
2:55.77 (34.55) 3:34.59 (38.82) 4:11.43 (36.84) 4:48.18 (36.75)
5:18.64 (30.46) 6:01.63 (42.99) 6:37.89 (36.26) 7:14.39 (36.50)
7:47.97 (33.58) 8:27.35 (39.38) 9:03.53 (36.18) 9:39.65 (36.12)
10:12.70 (33.05) 10:52.77 (40.07) 11:28.92 (36.15) 12:05.39 (36.47)
12:41.40 (36.01) 13:17.81 (36.41) 13:50.57 (32.76) 14:30.49 (39.92)
15:02.34 (31.85) 15:42.90 (40.56) 16:13.91 (31.01) 16:55.57 (41.66)
17:31.60 (36.03) 18:07.28 (35.68)