Licensed to Berkeley Aquatic Club      Hy-Tek's Meet Manager 1/12/2008 09:10 PM
             Burgdorff Invitational 2008 - 1/11/2008 to 1/13/2008              
                                    Results                                    
 
Event 35  Women Open 50 LC Meter Freestyle Senior
===============================================================================
 Sponsor: The Douglas Family
American Rec: A 24.53    8/4/2007 Dara Torres                                  
 Meet Record: M 26.13   1/14/2006 Michele L King, North Baltimore              
                26.39  TRLS
                26.59  USOP
                27.29  JR
                28.59  SECT
 Meet Qualifying:  29.09
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Adams, Bethany L          16 GTAC-MD                26.90      26.79 JR     
  2 Riefenstahl, Katie S      17 GAAC-MA                26.54      26.91 JR     
  3 Forrester, Alex           16 Bluefish-NE            26.70      27.25 JR     
  4 Beale, Natalie L          13 North Baltimore-MD     28.05      27.43 SECT   
  5 Zhu, Annie                13 Twisters-MR            27.83      27.46 SECT   
  6 Shickora, Kristen T       17 ATAC-MA                26.78      27.60 SECT   
  7 Harrigan, Kelly M         23 RUTS-NJ                26.80      27.63 SECT   
  8 Frasier, Alex I           15 Bluefish-NE            27.67      27.71 SECT   
-------------------------------------------------------------------------
  9 Fittin, Carolyn C         14 Peddie-NJ              28.05      27.75 SECT   
 10 O'Donnell, Erin R         17 North Baltimore-MD     28.14      28.01 SECT   
 11 Harris, Laura W           15 North Baltimore-MD     27.30      28.03 SECT   
 12 Marsh, Nicole L           17 Badger-MR              28.24      28.07 SECT   
 13 Lyver, Kellie M           16 Badger-MR              27.51      28.10 SECT   
 14 Evans, Laura A            16 Badger-MR              27.89      28.19 SECT   
 15 Ferguson, Emily A         17 PM-PV                  27.66      28.20 SECT   
 16 Morin, Katie M            14 Squids-NE              28.42      28.21 SECT   
-------------------------------------------------------------------------
 17 Offutt, Kelly E           14 GTAC-MD                28.33      28.36 SECT   
 18 Feltrin, Veronica L       17 SAC-NJ                 27.95      28.38 SECT   
 19 Toth, Kate M              16 BAC-NJ                 28.18      28.47 SECT   
 20 Cervone, Victoria A       17 NJW-NJ                 27.53      28.55 SECT   
 21 Hofer, Traci L            17 GCIT-MA                28.42      28.65        
 22 Festa, Julia D            15 LIAC-MR                28.58      28.67        
 23 Kietlinski, Samantha      17 EEX-NJ                 28.98      28.73        
 24 Spinazzola, Chiara F      17 Squids-NE              27.58      28.77        
 24 Kraus, Kori L             17 GCIT-MA                28.71      28.77        
Swim-Off Required -------------------------------------------------------
 26 Covey, Kelly M            15 XCEL-NJ                28.54      28.78        
-------------------------------------------------------------------------
 27 Douglas, Arlene G         16 BAC-NJ                 28.29     J28.78        
 28 Steenvoorden, Ashley N    17 SAC-NJ                 28.94      28.81        
 29 Guba, Ali E               16 Badger-MR              28.65      28.83        
 30 Leddy, Meghan K           17 EEX-NJ                 28.93      28.89        
 31 Noonan, Jamie L           17 GCIT-MA                29.04      28.90        
 32 Kuska, Alexi S            18 BAC-NJ                 28.36      28.91        
 33 Altenburger, Jillian M    18 BAC-NJ                 27.49      28.92        
 34 Schaffer, Rachael L       15 North Baltimore-MD     28.66      28.94        
 35 Nelson, Caitlin D         17 Mariners-NJ            28.78      28.96        
 35 Floyd, Elizabeth A        16 BAC-NJ                 28.06      28.96        
 35 Vogel, Caroline M         17 Bluefish-NE            28.70      28.96        
 38 Van Nispen, AJ J          15 BAC-NJ                 28.16      28.99        
 39 Nuzzo, Emma L             13 Squids-NE              28.82      29.03        
 40 Heise, Nicole A           17 LCAT-NI                28.73      29.04        
 41 Robinson, Katie M         17 GTAC-MD                28.88      29.05        
 42 Altenburger, Erin M       19 BAC-NJ                 27.59      29.12        
 43 Winnan, Brynja C          15 XCEL-NJ                28.97      29.18        
 44 Nevin, Jenny L            17 GTAC-MD                29.04      29.21        
 45 Simunek, Jessica M        16 Jersey Wahoos-MA       28.53      29.25        
 46 Scilufo, Taylor           14 Badger-MR              28.64      29.31        
 47 Delafuente, Rebecca M     15 BAC-NJ                 29.01      29.35        
 48 Kiernan, Erin M           18 Badger-MR              29.00      29.40        
 49 Morford, Lauren A         22 Agua Swim Team-MR      29.00      29.43        
 49 Johanson, Kelly A         14 Badger-MR              29.05      29.43        
 51 Teng, Rebecca             15 Agua Swim Team-MR      29.00      29.52        
 52 Krebs, Jessie O           15 North Baltimore-MD     28.66      29.57        
 53 Tan, Emily A              14 LIAC-MR                28.99      29.59        
 54 Criscuolo, Andrea J       16 MB-NJ                  29.07      29.66        
 54 Ashenfelter, Katherine A  15 Bluefish-NE            28.99      29.66        
 56 Bernier, Dineke M         15 CMA-ME                 29.07      29.70        
 57 Murphy, Katie M           16 DST-MA                 28.87      29.72        
 58 Lewinson, Rebecca M       15 XCEL-NJ                28.86      29.79        
 59 Kandigian, Jill L         15 BAC-NJ                 29.01      29.80        
 60 Crosby, Taylor M          18 MB-NJ                  29.00      29.87        
 61 George, Kristin R         17 MB-NJ                  29.06      29.89        
 62 Borutecene, Gabby M       15 LIAC-MR                28.99      29.95        
 63 Richson, Brianne N        15 BAC-NJ                 29.05      29.97        
 64 Criscuolo, Melissa M      15 MB-NJ                  29.06      29.98        
 65 Davis, Chelsie E          15 MB-NJ                  29.07      30.00        
 66 Cassidy, Victoria R       15 EEX-NJ                 29.06      30.16        
 66 Cummins, Katie G          16 BAC-NJ                 29.03      30.16        
 68 Connors, Kristen E        17 Bluefish-NE            28.97      30.17        
 69 Beaudouin, Margaret L     17 BAC-NJ                 29.02      30.31        
 70 Wycech, Joanna            17 Peddie-NJ              28.86      30.33        
 70 Stein, Suzi E             15 Squids-NE              29.08      30.33        
 72 Gannon, Carson E          16 BAC-NJ                 29.08      30.54        
 73 Jackson, Emma R           16 Bluefish-NE            28.57      30.57        
 74 Glab, Nicole              18 CMA-ME                 29.05      30.58        
 75 O'Halloran, Coray L       16 Badger-MR              29.08      30.59        
 76 Gaul, Rachael N           16 BAC-NJ                 29.00      30.67        
 77 Demartin, Louise V        16 BAC-NJ                 29.06      30.71        
 78 Cullen, Monica J          18 BAC-NJ                 29.01      30.93        
 79 Sethness, Charlotte H     16 BAC-NJ                 29.08      31.64        
 80 Walsh, Taylor A           17 BAC-NJ                 29.03      32.00        
 -- Gingrich, Leah N          17 Wsy Swimming-MA        27.50         DQ        
 
Event 101  Women Open 50 LC Meter Freestyle Swim-off Senior
===============================================================================
American Rec: A 24.63   9/23/2000 Dara Torres                                  
 Meet Record: M 26.13   1/14/2006 Michele L King, North Baltimore              
                26.39  TRLS
                26.59  USOP
                27.29  JR
                28.59  SECT
 Meet Qualifying:  29.09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  - Swim-off
  1 Covey, Kelly M      15 XCEL-NJ                   NT      29.05        
 -- Douglas, Arlene G   16 BAC-NJ                    NT         DQ