Licensed to Berkeley Aquatic Club      Hy-Tek's Meet Manager 1/12/2008 09:25 PM
             Burgdorff Invitational 2008 - 1/11/2008 to 1/13/2008              
                                    Results                                    
 
Event 46  Men 13-14 50 LC Meter Freestyle Age Group
===============================================================================
 Sponsor: The El -Sayed Family
American Rec: A 23.52        1997 Jason Cobb                                   
 Meet Record: M 25.81   1/13/2007 Kyle J Madley, Mariners                      
                24.59  JR
                25.59  SECT
                28.09  ZONE
 Meet Qualifying:  29.09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
 13 Gibson, Max S       14 North Baltimore-MD     28.49      28.01 ZONE   
 14 Deardorff, Peter G  14 XCEL-NJ                28.26      28.04 ZONE   
 15 Manion, Will G      14 Jersey Wahoos-MA       28.31      28.06 ZONE   
 16 El-Sayed, Mohamed   14 BAC-NJ                 28.55      28.28        
 17 Hui, Victor         14 MYM-NJ                 28.34      28.37        
 18 Laguna, Michael R   14 SAC-NJ                 29.08      28.42        
 19 Rattray, Cameron J  14 BAC-NJ                 29.01      28.52        
 20 Rappaport, Will L   13 Badger-MR              29.01      28.55        
 21 Carroll, Johnny W   14 Jersey Wahoos-MA       29.06      28.57        
 22 Wang, Kevin         13 SAC-NJ                 29.01      28.59        
 23 Chansakul, JR J     13 Agua Swim Team-MR      29.00      28.78        
 24 Lam, Cuyler C       13 BAC-NJ                 28.92      29.26        
 25 Kell, Michael B     14 Jersey Wahoos-MA       28.75      29.34        
 26 Healy, Joe S        13 BAC-NJ                 29.03      29.79        
 27 Cloutier, Marcus T  13 CMA-ME                 29.05      30.08        
 28 Nicholson, Kevin S  14 LCAT-NI                29.00      30.69        
  1 Stephens, Jes E     14 North Baltimore-MD     26.30      25.65MZONE     9  
  2 Galinskiy, Aleksan  14 SAC-NJ                 28.50      26.81 ZONE     7  
  3 Olson, Patrick J    14 Jersey Wahoos-MA       27.71      27.01 ZONE     6  
  4 Hall-App, Dennis M  14 MYM-NJ                 27.27      27.08 ZONE     5  
  5 Volkov, Sasha A     13 Badger-MR              28.27      27.22 ZONE     4  
  6 Mo, Samuel          13 Badger-MR              28.98      27.49 ZONE     3  
  7 Gravel, Kip M       14 CMA-ME                 28.34      27.56 ZONE     2  
  8 Jung, Andrew R      14 MYM-NJ                 28.14      27.72 ZONE     1  
  9 Ankosko, Nicholas   14 SAC-NJ                 28.02      27.79 ZONE   
 10 Lee, Marcus A       14 NJW-NJ                 28.89      27.82 ZONE   
 11 Hu-Van Wright, En-  13 Agua Swim Team-MR      28.45      27.89 ZONE   
 12 Zelehowsky, Adam P  14 LCAT-NI                28.32      28.00 ZONE