Licensed to Berkeley Aquatic Club Hy-Tek's Meet Manager 1/11/2008 09:02 PM
Burgdorff Invitational 2008 - 1/11/2008 to 1/13/2008
Results
Event 15 Women 11-12 50 LC Meter Backstroke Age Group
===============================================================================
Sponsor: The Cummins Family
American Rec: A 30.24 2006 Elizabeth Pelton
Meet Record: M 30.43 BETH BOTSFORD
35.89 ZONE
Meet Qualifying: 37.29
Name Age Team Seed Finals Points
===============================================================================
1 Kurtz, Katie E 12 Jersey Wahoos-MA 32.31 32.54 ZONE 9
2 Runk, Gabby M 12 North Baltimore-MD 36.59 34.76 ZONE 7
3 Hanss, Katie E 12 Agua Swim Team-MR 37.00 34.85 ZONE 6
4 Parsons, Deanna E 12 North Baltimore-MD 35.27 35.16 ZONE 5
5 Kim, Michelle M 11 RY-NJ 36.87 35.25 ZONE 4
6 Surhoff, Jordan J 12 North Baltimore-MD 36.07 35.55 ZONE 3
7 Viohl, Megan E 12 North Baltimore-MD 36.52 35.58 ZONE 2
8 Shahar, Jennifer B 12 BAC-NJ 35.13 35.59 ZONE 1
9 Dela Cruz, Jillian 12 Met-Ed YMCA-NJ 36.27 35.61 ZONE
10 Zagoren, Jenna M 12 Jersey Wahoos-MA 34.20 35.69 ZONE
11 Hamilton, Caroline 12 North Baltimore-MD 34.13 35.74 ZONE
12 Matheson, Hannah C 12 EEX-NJ 36.31 35.82 ZONE
13 Rollo, Emily K 12 Jersey Wahoos-MA 35.32 35.85 ZONE
14 Rodriguez, Nicole 12 Agua Swim Team-MR 37.00 35.87 ZONE
15 Nestrowitz, Sara M 11 RY-NJ 36.72 36.07
16 Potis, Dani M 11 North Baltimore-MD 37.19 36.26
17 Rubiano, Alexandra 11 Twisters-MR 34.69 36.27
18 McElfresh, Erin L 12 LCAT-NI 35.40 36.32
19 Kowal, Jessica A 12 Jersey Wahoos-MA 37.15 36.55
20 Dunham, Paige N 11 Jersey Wahoos-MA 35.80 36.58
21 Dorneo, Alli 11 Elite-NJ 37.21 37.14
22 Cruz, Brigitti S 11 Twisters-MR 37.27 37.20
23 Tu, Vivian 12 RY-NJ 37.19 37.37
24 Lam, Geralyn H 12 BAC-NJ 37.02 37.51
25 McCarthy, Caroline 12 BAC-NJ 37.00 37.62
26 Martinez, Sam V 12 BAC-NJ 37.12 37.84
27 Stearns, Lindsay D 11 Elite-NJ 37.01 38.44
28 Ledgin, Autumn R 11 BAC-NJ 37.10 38.67
29 O'Brien, Natalie B 12 LCAT-NI 37.29 39.03
30 Kao, Emma B 12 BAC-NJ 37.01 39.55
Event 16 Men 11-12 50 LC Meter Backstroke Age Group
===============================================================================
Sponsor: The Wolfson Family
American Rec: A 29.48 1999 Shaun Armstrong
Meet Record: M 31.56 JULIEN HOWE
35.89 ZONE
Meet Qualifying: 37.39
Name Age Team Seed Finals Points
===============================================================================
1 Kang, Phillip 12 MYM-NJ 33.40 32.16 ZONE 9
2 Domagala, Michael 12 Twisters-MR 33.50 32.91 ZONE 7
3 Stobbe, Eric A 12 SeaDragons-NJ 32.82 33.04 ZONE 6
4 Petrone, Joseph N 12 Jersey Wahoos-MA 32.25 33.31 ZONE 5
5 Richards, Ryan A 12 Jersey Wahoos-MA 35.15 33.96 ZONE 4
6 Dervisevic, Alen 12 Twisters-MR 33.87 34.05 ZONE 3
7 Lawton, Trebor R 12 CMA-ME 34.93 34.53 ZONE 2
8 Silverman, Ian J 12 North Baltimore-MD 35.35 34.76 ZONE 1
9 Park, Patrick H 12 XCEL-NJ 34.75 35.22 ZONE
10 Fisher, Colin A 12 Jersey Wahoos-MA 35.93 35.75 ZONE
11 Kim, Eric 1 J 12 RY-NJ 36.94 35.88 ZONE
12 Spiropoulos, Grego 12 NJW-NJ 37.11 35.95
13 Proctor, Grant R 12 Jersey Wahoos-MA 36.05 35.98
14 Hine, Trevor A 11 North Baltimore-MD 36.28 36.00
15 Smagula, Nick W 12 BAC-NJ 35.86 36.02
16 Gravel, Jerry D 12 CMA-ME 35.13 36.12
17 Kalibat, Peter M 12 EEX-NJ 37.33 36.17
18 Om, John L 11 RY-NJ 37.26 36.42
19 Turner, Nicholas J 12 Jersey Wahoos-MA 35.95 36.51
20 Nicholson, Ryan D 11 LCAT-NI 34.67 37.06
21 Wolfson, Alex B 11 BAC-NJ 37.10 37.31
22 Riepe, Nicholas P 12 SAC-NJ 37.39 37.36
23 Ahlmeyer, Matt C 12 Elite-NJ 37.01 37.42
24 Cole, Charlie M 12 BAC-NJ 36.15 37.44
25 O'Sullivan, Christ 11 SeaDragons-NJ 36.78 37.56
26 Tutty, Brandon A 11 SeaDragons-NJ 36.78 37.76
27 Rehm, Sebastian M 12 SeaDragons-NJ 36.69 38.56
28 Rueda, Diego C 12 Agua Swim Team-MR 37.00 38.59
29 Schuehler, Andy R 12 Jersey Wahoos-MA 37.38 40.57
-- Louie, Ethan E 12 Met-Ed YMCA-NJ 35.82 DQ