Licensed to Berkeley Aquatic Club      Hy-Tek's Meet Manager 1/13/2008 09:45 PM
             Burgdorff Invitational 2008 - 1/11/2008 to 1/13/2008              
                                    Results                                    
 
Event 1  Women Open 800 LC Meter Freestyle Senior
===============================================================================
 Sponsor: The Kandigian Family
American Rec: A 8:16.22   8/20/1989 Janet Evans                                
 Meet Record: M 8:41.51   1/11/2008 Alicia L Aemisegger, Princeton             
                8:50.49  TRLS
                8:55.19  USOP
                9:03.49  JR
                9:34.99  SECT
 Meet Qualifying:  9:39.59
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Aemisegger, Alicia  20 Princeton-NJ         8:44.18    8:41.51MTRLS    20  
                  31.05     1:04.08 (33.03)     1:37.43 (33.35)     2:10.38 (32.95)
        2:43.38 (33.00)     3:16.19 (32.81)     3:49.36 (33.17)     4:22.37 (33.01)
        4:54.94 (32.57)     5:27.61 (32.67)     6:00.41 (32.80)     6:33.18 (32.77)
        7:05.64 (32.46)     7:38.26 (32.62)     8:10.19 (31.93)     8:41.51 (31.32)
  2 Beisel, Elizabeth   15 Bluefish-NE          8:50.26    8:43.31 TRLS    17  
                  30.86     1:03.93 (33.07)     1:37.30 (33.37)     2:10.49 (33.19)
        2:43.48 (32.99)     3:16.39 (32.91)     3:49.49 (33.10)     4:22.31 (32.82)
        4:54.78 (32.47)     5:27.32 (32.54)     6:00.20 (32.88)     6:32.89 (32.69)
        7:05.67 (32.78)     7:38.40 (32.73)     8:06.70 (28.30)     8:43.31 (36.61)
  3 Derlath, Erica A    17 LIAC-MR              8:58.09    8:56.42 JR      16  
                  31.30     1:04.40 (33.10)     1:38.21 (33.81)     2:11.58 (33.37)
        2:45.21 (33.63)     3:18.66 (33.45)     3:52.68 (34.02)     4:26.21 (33.53)
        5:00.15 (33.94)     5:34.03 (33.88)     6:07.96 (33.93)     6:41.92 (33.96)
        7:15.81 (33.89)     7:49.84 (34.03)     8:23.35 (33.51)     8:56.42 (33.07)
  4 Steenvoorden, Ashl  17 SAC-NJ               8:58.26    8:58.80 JR      15  
                  31.02     1:03.98 (32.96)     1:37.38 (33.40)     2:10.83 (33.45)
        2:44.33 (33.50)     3:17.79 (33.46)     3:51.67 (33.88)     4:25.62 (33.95)
        4:59.73 (34.11)     5:34.02 (34.29)     6:08.31 (34.29)     6:42.69 (34.38)
        7:17.14 (34.45)     7:51.40 (34.26)     8:25.49 (34.09)     8:58.80 (33.31)
  5 Gingrich, Leah N    17 Wsy Swimming-MA      8:35.35    9:04.50 SECT    14  
                  31.03     1:04.29 (33.26)     1:38.01 (33.72)     2:11.47 (33.46)
        2:45.34 (33.87)     3:19.10 (33.76)     3:53.38 (34.28)     4:27.89 (34.51)
        5:02.74 (34.85)     5:37.24 (34.50)     6:12.05 (34.81)     6:46.48 (34.43)
        7:21.36 (34.88)     7:56.16 (34.80)     8:31.07 (34.91)     9:04.50 (33.43)
  6 Leddy, Meghan K     17 EEX-NJ               8:53.14    9:06.14 SECT    13  
                  31.49     1:04.84 (33.35)     1:38.76 (33.92)     2:12.65 (33.89)
        2:46.93 (34.28)     3:21.41 (34.48)     3:56.18 (34.77)     4:30.99 (34.81)
        5:05.78 (34.79)     5:40.39 (34.61)     6:15.44 (35.05)     6:50.31 (34.87)
        7:24.36 (34.05)     7:58.51 (34.15)     8:32.57 (34.06)     9:06.14 (33.57)
  7 Martin, Katelyn A   17 Magnus-NE            9:00.47    9:06.78 SECT    12  
                  31.96     1:05.59 (33.63)     1:39.32 (33.73)     2:13.46 (34.14)
        2:47.36 (33.90)     3:21.94 (34.58)     3:56.51 (34.57)     4:31.47 (34.96)
        5:05.50 (34.03)     5:39.83 (34.33)     6:14.34 (34.51)     6:49.27 (34.93)
        7:24.01 (34.74)     7:58.67 (34.66)     8:32.99 (34.32)     9:06.78 (33.79)
  8 Ross, Lauren C      15 BAC-NJ               9:01.64    9:07.20 SECT    11  
                  31.17     1:04.09 (32.92)     1:34.02 (29.93)     2:11.52 (37.50)
        2:45.67 (34.15)     3:19.74 (34.07)     3:54.43 (34.69)     4:29.11 (34.68)
        5:03.94 (34.83)     5:38.71 (34.77)     6:05.57 (26.86)     6:48.68 (43.11)
        7:23.81 (35.13)     7:58.69 (34.88)     8:33.57 (34.88)     9:07.20 (33.63)
  9 Steenvoorden, Kris  17 SAC-NJ               9:08.35    9:08.30 SECT     9  
                  32.33     1:06.49 (34.16)     1:40.85 (34.36)     2:15.31 (34.46)
        2:49.67 (34.36)     3:24.19 (34.52)     3:58.87 (34.68)     4:33.48 (34.61)
        5:07.91 (34.43)     5:42.73 (34.82)     6:17.41 (34.68)     6:52.08 (34.67)
        7:26.65 (34.57)     8:01.12 (34.47)     8:35.27 (34.15)     9:08.30 (33.03)
 10 Marsh, Nicole L     17 Badger-MR            9:14.28    9:09.07 SECT     7  
                  31.97     1:06.33 (34.36)     1:41.23 (34.90)     2:15.56 (34.33)
        2:50.21 (34.65)     3:24.73 (34.52)     3:59.42 (34.69)     4:33.94 (34.52)
        5:08.44 (34.50)     5:42.85 (34.41)     6:17.49 (34.64)     6:52.08 (34.59)
        7:26.62 (34.54)     8:01.28 (34.66)     8:35.75 (34.47)     9:09.07 (33.32)
 11 Festa, Julia D      15 LIAC-MR              9:07.72    9:10.02 SECT     6  
                  31.43     1:05.60 (34.17)     1:39.79 (34.19)     2:14.24 (34.45)
        2:48.10 (33.86)     3:22.92 (34.82)     3:57.54 (34.62)     4:32.75 (35.21)
        5:07.91 (35.16)     5:43.38 (35.47)     6:17.83 (34.45)     6:53.38 (35.55)
        7:28.31 (34.93)     8:03.00 (34.69)     8:37.41 (34.41)     9:10.02 (32.61)
 12 Zagroba, Catherine  17 NJW-NJ               9:10.90    9:10.04 SECT     5  
                  31.89     1:06.25 (34.36)     1:40.23 (33.98)     2:14.73 (34.50)
        2:49.01 (34.28)     3:23.45 (34.44)     3:58.01 (34.56)     4:32.97 (34.96)
        5:07.71 (34.74)     5:42.70 (34.99)     6:17.56 (34.86)     6:53.04 (35.48)
        7:27.92 (34.88)     8:02.76 (34.84)     8:37.27 (34.51)     9:10.04 (32.77)
 13 Edwards, Hayley E   16 GCIT-MA              9:11.94    9:11.61 SECT     4  
                  27.57     1:06.61 (39.04)     1:41.63 (35.02)     2:15.95 (34.32)
        2:50.79 (34.84)     3:25.37 (34.58)     4:00.07 (34.70)     4:34.94 (34.87)
        5:09.15 (34.21)     5:43.84 (34.69)     6:18.65 (34.81)     6:53.35 (34.70)
        7:28.16 (34.81)     8:02.80 (34.64)     8:38.01 (35.21)     9:11.61 (33.60)
 14 Morford, Lauren A   22 Agua Swim Team-MR    9:03.18    9:14.26 SECT     3  
                  32.34     1:06.27 (33.93)     1:40.64 (34.37)     2:15.04 (34.40)
        2:43.13 (28.09)     3:24.50 (41.37)     3:59.23 (34.73)     4:34.07 (34.84)
        5:09.22 (35.15)     5:44.21 (34.99)     6:19.70 (35.49)     6:54.79 (35.09)
        7:30.03 (35.24)     8:04.80 (34.77)     8:40.04 (35.24)     9:14.26 (34.22)
 15 Brown, Maggie O     16 North Baltimore-MD   9:21.29    9:15.64 SECT     2  
                  32.40     1:06.82 (34.42)     1:41.76 (34.94)     2:16.46 (34.70)
        2:51.08 (34.62)     3:25.89 (34.81)     4:01.23 (35.34)     4:36.04 (34.81)
        5:10.74 (34.70)     5:45.94 (35.20)     6:21.25 (35.31)     6:56.29 (35.04)
        7:31.67 (35.38)     8:06.75 (35.08)     8:41.51 (34.76)     9:15.64 (34.13)
 16 Kuska, Alexi S      18 BAC-NJ               9:15.13    9:16.98 SECT     1  
                  32.20     1:06.85 (34.65)     1:41.94 (35.09)     2:16.83 (34.89)
        2:52.00 (35.17)     3:26.94 (34.94)     4:02.15 (35.21)     4:37.35 (35.20)
        5:12.50 (35.15)     5:47.66 (35.16)     6:22.99 (35.33)     6:58.23 (35.24)
        7:33.46 (35.23)     8:08.37 (34.91)     8:43.29 (34.92)     9:16.98 (33.69)
 17 O'Connor, Rose R    18 BAC-NJ               9:04.35    9:17.48 SECT   
                  32.30     1:06.85 (34.55)     1:41.72 (34.87)     2:16.51 (34.79)
        2:51.32 (34.81)     3:26.25 (34.93)     4:01.45 (35.20)     4:36.47 (35.02)
        5:11.55 (35.08)     5:46.49 (34.94)     6:22.03 (35.54)     6:57.22 (35.19)
        7:32.70 (35.48)     8:08.13 (35.43)     8:43.92 (35.79)     9:17.48 (33.56)
 18 Vernon, Nicole E    14 DST-MA               9:05.14    9:17.97 SECT   
                  32.06     1:06.16 (34.10)     1:40.33 (34.17)     2:14.78 (34.45)
        2:49.40 (34.62)     3:24.37 (34.97)     3:59.60 (35.23)     4:34.76 (35.16)
        5:09.88 (35.12)     5:45.32 (35.44)     6:21.03 (35.71)     6:56.76 (35.73)
        7:32.17 (35.41)     8:07.53 (35.36)     8:42.82 (35.29)     9:17.97 (35.15)
 19 Offutt, Kelly E     14 GTAC-MD              9:15.40    9:18.79 SECT   
                  32.73     1:07.55 (34.82)     1:38.62 (31.07)     2:18.04 (39.42)
        2:46.49 (28.45)     3:28.82 (42.33)     3:57.73 (28.91)     4:38.98 (41.25)
        5:08.13 (29.15)     5:48.55 (40.42)     6:18.80 (30.25)     6:58.52 (39.72)
        7:34.01 (35.49)     8:09.32 (35.31)     8:34.51 (25.19)     9:18.79 (44.28)
 20 Zarriello, Megan T  15 LIAC-MR              9:17.10    9:19.36 SECT   
                  32.68     1:07.50 (34.82)     1:37.65 (30.15)     2:17.06 (39.41)
        2:51.98 (34.92)     3:27.07 (35.09)     4:02.43 (35.36)     4:38.02 (35.59)
        5:13.22 (35.20)     5:48.68 (35.46)     6:24.11 (35.43)     6:59.63 (35.52)
        7:35.10 (35.47)     8:10.50 (35.40)     8:45.35 (34.85)     9:19.36 (34.01)
 21 Rueda, Daniela      14 Agua Swim Team-MR    9:17.87    9:19.48 SECT   
                  32.47     1:07.54 (35.07)     1:42.51 (34.97)     2:17.95 (35.44)
        2:51.65 (33.70)     3:28.44 (36.79)     3:59.20 (30.76)     4:38.95 (39.75)
        5:10.57 (31.62)     5:49.48 (38.91)     6:22.85 (33.37)     7:00.28 (37.43)
        7:32.36 (32.08)     8:10.92 (38.56)     8:42.98 (32.06)     9:19.48 (36.50)
 22 Baker, Meghan T     16 Badger-MR            9:24.53    9:20.92 SECT   
                  31.74     1:06.81 (35.07)     1:42.07 (35.26)     2:17.56 (35.49)
        2:52.83 (35.27)     3:28.38 (35.55)     4:03.59 (35.21)     4:39.12 (35.53)
        5:10.53 (31.41)     5:50.03 (39.50)     6:23.67 (33.64)     7:00.95 (37.28)
        7:36.53 (35.58)     8:12.04 (35.51)     8:38.52 (26.48)     9:20.92 (42.40)
 23 McCotter, Maureen   15 Jersey Wahoos-MA     9:03.17    9:21.91 SECT   
                  33.57     1:08.70 (35.13)     1:44.31 (35.61)     2:19.32 (35.01)
        2:54.66 (35.34)     3:29.62 (34.96)     4:05.11 (35.49)     4:40.30 (35.19)
        5:15.71 (35.41)     5:50.88 (35.17)     6:26.71 (35.83)     7:02.33 (35.62)
        7:38.05 (35.72)     8:13.21 (35.16)     8:48.07 (34.86)     9:21.91 (33.84)
 24 Hine, Lauren V      13 North Baltimore-MD   9:19.79    9:22.24 SECT   
                  33.10     1:07.03 (33.93)     1:42.56 (35.53)     2:17.13 (34.57)
        2:52.27 (35.14)     3:27.18 (34.91)     4:03.08 (35.90)     4:38.80 (35.72)
        5:14.80 (36.00)     5:50.52 (35.72)     6:26.24 (35.72)     7:01.67 (35.43)
        7:37.50 (35.83)     8:12.83 (35.33)     8:48.14 (35.31)     9:22.24 (34.10)
 25 Smith, Ashley A     16 LIAC-MR              9:23.64    9:22.74 SECT   
                  32.29     1:07.31 (35.02)     1:42.38 (35.07)     2:17.52 (35.14)
        2:53.15 (35.63)     3:28.17 (35.02)     4:03.61 (35.44)     4:38.82 (35.21)
        5:14.45 (35.63)     5:49.76 (35.31)     6:26.01 (36.25)     7:01.58 (35.57)
        7:38.09 (36.51)     8:13.46 (35.37)     8:49.19 (35.73)     9:22.74 (33.55)
 26 Kucherich, Julia A  16 York Y-MA            9:05.66    9:23.05 SECT   
                  32.53     1:07.41 (34.88)     1:42.39 (34.98)     2:17.33 (34.94)
        2:52.41 (35.08)     3:27.41 (35.00)     4:02.94 (35.53)     4:38.37 (35.43)
        5:13.93 (35.56)     5:49.58 (35.65)     6:25.32 (35.74)     7:00.99 (35.67)
        7:37.26 (36.27)     8:12.76 (35.50)     8:48.56 (35.80)     9:23.05 (34.49)
 27 James, Becca A      17 BAC-NJ               9:17.39    9:24.21 SECT   
                  32.59     1:07.55 (34.96)     1:36.68 (29.13)     2:17.92 (41.24)
        2:47.69 (29.77)     3:28.86 (41.17)     4:04.32 (35.46)     4:40.02 (35.70)
        5:15.39 (35.37)     5:51.06 (35.67)     6:26.67 (35.61)     7:02.66 (35.99)
        7:32.40 (29.74)     8:14.49 (42.09)     8:44.29 (29.80)     9:24.21 (39.92)
 28 Bertelsen, Corinna  15 NJW-NJ               9:37.98    9:27.04 SECT   
                  34.32     1:10.13 (35.81)     1:46.44 (36.31)     2:22.13 (35.69)
        2:57.78 (35.65)     3:33.34 (35.56)     4:08.70 (35.36)     4:44.08 (35.38)
        5:19.26 (35.18)     5:54.40 (35.14)     6:29.90 (35.50)     7:05.22 (35.32)
        7:39.77 (34.55)     8:16.30 (36.53)     8:50.40 (34.10)     9:27.04 (36.64)
 29 Loughran, Laura A   15 Peddie-NJ            9:24.27    9:27.17 SECT   
                  32.75     1:08.01 (35.26)     1:42.98 (34.97)     2:18.43 (35.45)
        2:53.85 (35.42)     3:29.56 (35.71)     4:05.14 (35.58)     4:41.28 (36.14)
        5:13.48 (32.20)     5:53.02 (39.54)     6:28.87 (35.85)     7:05.01 (36.14)
        7:40.91 (35.90)     8:17.10 (36.19)     8:47.45 (30.35)     9:27.17 (39.72)
 30 Tomasky, Alex M     17 GTAC-MD              9:11.49    9:28.22 SECT   
                  32.67     1:07.77 (35.10)     1:43.30 (35.53)     2:18.39 (35.09)
        2:53.88 (35.49)     3:29.37 (35.49)     4:05.17 (35.80)     4:40.75 (35.58)
        5:16.80 (36.05)     5:52.17 (35.37)     6:28.38 (36.21)     7:04.16 (35.78)
        7:40.45 (36.29)     8:16.32 (35.87)     8:52.97 (36.65)     9:28.22 (35.25)
 31 Dimaria, Vanessa P  15 Peddie-NJ            9:38.58    9:34.31 SECT   
                  32.64     1:08.02 (35.38)     1:43.85 (35.83)     2:19.69 (35.84)
        2:55.52 (35.83)     3:31.99 (36.47)     4:06.91 (34.92)     4:44.02 (37.11)
        5:20.33 (36.31)     5:57.10 (36.77)     6:32.17 (35.07)     7:10.53 (38.36)
        7:46.87 (36.34)     8:23.32 (36.45)     8:59.43 (36.11)     9:34.31 (34.88)
 32 Northshield, Megan  15 DST-MA               9:23.86    9:39.38        
                  32.03     1:07.08 (35.05)     1:42.75 (35.67)     2:18.23 (35.48)
        2:54.05 (35.82)     3:30.40 (36.35)     4:07.18 (36.78)     4:43.77 (36.59)
        5:20.83 (37.06)     5:57.72 (36.89)     6:34.83 (37.11)     7:12.61 (37.78)
        7:49.80 (37.19)     8:27.21 (37.41)     9:04.02 (36.81)     9:39.38 (35.36)
 33 Kietlinski, Samant  17 EEX-NJ               9:25.38    9:39.64        
                  32.91     1:08.73 (35.82)     1:44.58 (35.85)     2:20.77 (36.19)
        2:52.10 (31.33)     3:33.60 (41.50)     4:05.83 (32.23)     4:46.88 (41.05)
        5:21.47 (34.59)     6:00.18 (38.71)     6:33.28 (33.10)     7:14.13 (40.85)
        7:50.41 (36.28)     8:27.37 (36.96)     9:03.90 (36.53)     9:39.64 (35.74)
 34 Pontecorvo, Kelly   16 BAC-NJ               9:37.29    9:44.94        
                  34.84     1:11.09 (36.25)     1:47.87 (36.78)     2:24.23 (36.36)
        3:00.39 (36.16)     3:36.67 (36.28)     4:13.68 (37.01)     4:50.13 (36.45)
        5:27.03 (36.90)     6:04.13 (37.10)     6:41.33 (37.20)     7:18.19 (36.86)
        7:55.50 (37.31)     8:32.11 (36.61)     9:09.32 (37.21)     9:44.94 (35.62)
 35 Healy, Emily K      16 BAC-NJ               9:29.29    9:47.93        
                  34.36     1:10.70 (36.34)     1:47.80 (37.10)     2:24.35 (36.55)
        2:52.81 (28.46)     3:37.57 (44.76)     4:06.26 (28.69)     4:51.26 (45.00)
        5:27.98 (36.72)     6:05.12 (37.14)     6:42.38 (37.26)     7:19.50 (37.12)
        7:56.99 (37.49)     8:34.07 (37.08)     9:11.42 (37.35)     9:47.93 (36.51)
 36 Adamson, Kyra E     15 Jersey Wahoos-MA     9:23.13    9:48.92        
                  34.03     1:10.34 (36.31)     1:47.39 (37.05)     2:24.02 (36.63)
        3:01.00 (36.98)     3:38.05 (37.05)     4:15.38 (37.33)     4:52.53 (37.15)
        5:29.71 (37.18)     6:06.93 (37.22)     6:44.25 (37.32)     7:21.67 (37.42)
        7:59.01 (37.34)     8:35.51 (36.50)     9:12.71 (37.20)     9:48.92 (36.21)
 37 Anderson, Julia     13 EEX-NJ               9:34.71    9:53.14        
                  33.95     1:10.40 (36.45)     1:46.80 (36.40)     2:23.05 (36.25)
        2:59.19 (36.14)     3:36.04 (36.85)     4:13.51 (37.47)     4:50.20 (36.69)
        5:26.81 (36.61)     6:05.21 (38.40)     6:43.33 (38.12)     7:21.66 (38.33)
        8:00.30 (38.64)     8:39.15 (38.85)     9:16.44 (37.29)     9:53.14 (36.70)
 
Event 2  Men Open 800 LC Meter Freestyle Senior
===============================================================================
 Sponsor: The Pearson Family
American Rec: A 7:45.63   7/27/2005 Larsen Jensen                              
 Meet Record: M 8:07.16   1/18/2002 Fran M Crippen                             
                8:23.09  USOP
                8:32.29  JR
                9:08.79  SECT
 Meet Qualifying:  9:05.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Signorin, Connor J  15 Peddie-NJ            8:30.21    8:21.24 USOP    20  
                  28.82     1:00.38 (31.56)     1:31.85 (31.47)     2:03.53 (31.68)
        2:34.91 (31.38)     3:06.28 (31.37)     3:37.74 (31.46)     4:09.12 (31.38)
        4:40.51 (31.39)     5:11.40 (30.89)     5:43.01 (31.61)     6:14.59 (31.58)
        6:46.60 (32.01)     7:18.45 (31.85)     7:50.56 (32.11)     8:21.24 (30.68)
  2 Lane, Sean M        17 LIAC-MR              8:19.67    8:30.66 JR      17  
                  29.55     1:01.39 (31.84)     1:33.51 (32.12)     2:05.41 (31.90)
        2:37.00 (31.59)     3:09.07 (32.07)     3:40.76 (31.69)     4:12.65 (31.89)
        4:44.54 (31.89)     5:16.84 (32.30)     5:48.98 (32.14)     6:21.38 (32.40)
        6:53.74 (32.36)     7:26.14 (32.40)     7:59.04 (32.90)     8:30.66 (31.62)
  3 Trabuchi-Downey, B  17 GCIT-MA              8:33.42    8:34.83 SECT    16  
                  29.02     1:00.36 (31.34)     1:32.08 (31.72)     2:03.61 (31.53)
        2:35.49 (31.88)     3:07.19 (31.70)     3:39.48 (32.29)     4:11.95 (32.47)
        4:44.48 (32.53)     5:17.32 (32.84)     5:50.30 (32.98)     6:23.44 (33.14)
        6:56.70 (33.26)     7:29.87 (33.17)     8:02.61 (32.74)     8:34.83 (32.22)
  4 Cosgarea, Andrew D  15 North Baltimore-MD   8:45.84    8:35.60 SECT    15  
                  29.25     1:01.16 (31.91)     1:33.35 (32.19)     2:05.74 (32.39)
        2:38.23 (32.49)     3:10.98 (32.75)     3:42.94 (31.96)     4:15.35 (32.41)
        4:47.30 (31.95)     5:20.36 (33.06)     5:52.26 (31.90)     6:25.87 (33.61)
        6:58.20 (32.33)     7:30.91 (32.71)     8:03.25 (32.34)     8:35.60 (32.35)
  5 Derlath, Jonathan   16 LIAC-MR              8:32.25    8:37.10 SECT    14  
                  29.61     1:01.65 (32.04)     1:33.76 (32.11)     2:06.20 (32.44)
        2:38.56 (32.36)     3:11.38 (32.82)     3:44.01 (32.63)     4:16.61 (32.60)
        4:49.36 (32.75)     5:22.21 (32.85)     5:54.91 (32.70)     6:27.65 (32.74)
        6:55.61 (27.96)     7:33.21 (37.60)     7:58.11 (24.90)     8:37.10 (38.99)
  6 Kramer, Chris J     16 York Y-MA            8:41.20    8:39.86 SECT    13  
                  29.64     1:01.91 (32.27)     1:34.41 (32.50)     2:07.06 (32.65)
        2:39.67 (32.61)     3:12.36 (32.69)     3:45.09 (32.73)     4:17.64 (32.55)
        4:50.44 (32.80)     5:23.56 (33.12)     5:56.58 (33.02)     6:29.56 (32.98)
        7:02.63 (33.07)     7:35.37 (32.74)     8:08.31 (32.94)     8:39.86 (31.55)
  7 Sbordon, Joey J     18 Bluefish-NE          8:36.01    8:42.82 SECT    12  
                  29.90     1:01.96 (32.06)     1:34.53 (32.57)     2:07.20 (32.67)
        2:40.14 (32.94)     3:12.88 (32.74)     3:45.90 (33.02)     4:18.97 (33.07)
        4:44.65 (25.68)     5:24.84 (40.19)     5:49.79 (24.95)     6:30.95 (41.16)
        7:02.94 (31.99)     7:37.23 (34.29)     8:07.15 (29.92)     8:42.82 (35.67)
  8 D'Innocenzo, Nick   17 Magnus-NE            8:31.74    8:45.09 SECT    11  
                  29.06     1:00.86 (31.80)     1:33.40 (32.54)     2:05.85 (32.45)
        2:38.81 (32.96)     3:11.22 (32.41)     3:44.24 (33.02)     4:16.96 (32.72)
        4:50.23 (33.27)     5:23.37 (33.14)     5:57.17 (33.80)     6:30.75 (33.58)
        7:04.84 (34.09)     7:38.57 (33.73)     8:12.56 (33.99)     8:45.09 (32.53)
  9 Mackenzie, Sean P   17 EEX-NJ               8:42.66    8:49.68 SECT     9  
                  30.48     1:02.58 (32.10)     1:35.75 (33.17)     2:08.81 (33.06)
        2:42.48 (33.67)     3:16.12 (33.64)     3:49.83 (33.71)     4:23.98 (34.15)
        4:59.32 (35.34)     5:33.58 (34.26)     6:06.56 (32.98)     6:39.44 (32.88)
        7:12.23 (32.79)     7:45.84 (33.61)     8:18.73 (32.89)     8:49.68 (30.95)
 10 Pottieger, Bradley  18 Jersey Wahoos-MA     8:28.72    8:49.90 SECT     7  
                  30.34     1:02.41 (32.07)     1:35.22 (32.81)     2:08.15 (32.93)
        2:41.36 (33.21)     3:14.71 (33.35)     3:48.40 (33.69)     4:22.07 (33.67)
        4:56.02 (33.95)     5:29.53 (33.51)     6:03.76 (34.23)     6:37.72 (33.96)
        7:11.75 (34.03)     7:45.27 (33.52)     8:19.10 (33.83)     8:49.90 (30.80)
 11 Wagner, Jack S      16 LIAC-MR              8:36.39    8:50.08 SECT     6  
                  30.39     1:03.59 (33.20)     1:31.87 (28.28)     2:10.15 (38.28)
        2:43.51 (33.36)     3:16.77 (33.26)     3:50.48 (33.71)     4:23.93 (33.45)
        4:57.57 (33.64)     5:31.28 (33.71)     6:05.36 (34.08)     6:39.05 (33.69)
        7:13.20 (34.15)     7:46.97 (33.77)     8:19.89 (32.92)     8:50.08 (30.19)
 12 Petersen, Sam L     16 BAC-NJ               8:27.91    8:50.27 SECT     5  
                  24.28     1:00.67 (36.39)     1:33.23 (32.56)     2:06.13 (32.90)
        2:39.84 (33.71)     3:13.83 (33.99)     3:47.16 (33.33)     4:21.14 (33.98)
        4:55.55 (34.41)     5:29.11 (33.56)     6:03.49 (34.38)     6:37.73 (34.24)
        7:12.20 (34.47)     7:45.69 (33.49)     8:19.59 (33.90)     8:50.27 (30.68)
 13 Spinazzola, Luca M  15 Squids-NE            8:51.80    8:52.40 SECT     4  
                  29.70     1:02.58 (32.88)     1:35.81 (33.23)     2:09.14 (33.33)
        2:35.70 (26.56)     3:15.95 (40.25)     3:41.28 (25.33)     4:23.20 (41.92)
        4:50.17 (26.97)     5:30.50 (40.33)     6:04.36 (33.86)     6:38.56 (34.20)
        7:12.64 (34.08)     7:46.77 (34.13)     8:16.33 (29.56)     8:52.40 (36.07)
 14 Toth, Chris R       18 BAC-NJ               8:55.23    8:57.63 SECT     3  
                  26.05     1:04.89 (38.84)     1:39.00 (34.11)     2:13.11 (34.11)
        2:46.88 (33.77)     3:21.17 (34.29)     3:55.60 (34.43)     4:29.93 (34.33)
        5:04.07 (34.14)     5:37.97 (33.90)     6:11.67 (33.70)     6:45.29 (33.62)
        7:18.84 (33.55)     7:52.59 (33.75)     8:25.90 (33.31)     8:57.63 (31.73)
 15 Eve, Graham W       16 Squids-NE            8:51.07    8:59.49 SECT     2  
                  31.68     1:05.55 (33.87)     1:39.15 (33.60)     2:13.22 (34.07)
        2:47.22 (34.00)     3:21.72 (34.50)     3:54.86 (33.14)     4:28.15 (33.29)
        5:02.02 (33.87)     5:35.98 (33.96)     6:09.95 (33.97)     6:43.98 (34.03)
        7:18.35 (34.37)     7:52.84 (34.49)     8:26.96 (34.12)     8:59.49 (32.53)
 16 Harley, PJ J        18 BAC-NJ               8:48.66    8:59.60 SECT     1  
                  31.70     1:04.83 (33.13)     1:38.68 (33.85)     2:12.37 (33.69)
        2:41.67 (29.30)     3:20.22 (38.55)     3:54.31 (34.09)     4:28.89 (34.58)
        4:59.22 (30.33)     5:37.40 (38.18)     6:12.78 (35.38)     6:47.49 (34.71)
        7:20.96 (33.47)     7:55.16 (34.20)     8:23.05 (27.89)     8:59.60 (36.55)
 17 Finnegan, Chris M   17 LIAC-MR              8:50.22    9:03.52 SECT   
                  29.94     1:03.05 (33.11)     1:37.04 (33.99)     2:11.42 (34.38)
        2:45.31 (33.89)     3:19.72 (34.41)     3:53.98 (34.26)     4:28.68 (34.70)
        5:03.07 (34.39)     5:37.82 (34.75)     6:12.17 (34.35)     6:46.87 (34.70)
        7:21.44 (34.57)     7:56.18 (34.74)     8:30.21 (34.03)     9:03.52 (33.31)
 18 Kietlinski, Matthe  15 EEX-NJ               9:00.42    9:05.50 SECT   
                  30.81     1:03.92 (33.11)     1:37.72 (33.80)     2:11.80 (34.08)
        2:45.96 (34.16)     3:20.92 (34.96)     3:55.33 (34.41)     4:29.24 (33.91)
        5:03.85 (34.61)     5:38.58 (34.73)     6:14.54 (35.96)     6:48.82 (34.28)
        7:23.05 (34.23)     7:57.16 (34.11)     8:31.38 (34.22)     9:05.50 (34.12)
 19 Thomas, Jeffrey L   16 Squids-NE            8:52.12    9:11.44        
                  30.40     1:03.36 (32.96)     1:38.28 (34.92)     2:12.45 (34.17)
        2:47.39 (34.94)     3:21.83 (34.44)     3:57.00 (35.17)     4:31.40 (34.40)
        5:06.72 (35.32)     5:41.68 (34.96)     6:17.45 (35.77)     6:51.44 (33.99)
        7:26.97 (35.53)     8:02.37 (35.40)     8:37.97 (35.60)     9:11.44 (33.47)
 20 Hursch, Derek       16 NJW-NJ               8:56.32    9:13.74        
                  29.76     1:02.61 (32.85)     1:37.16 (34.55)     2:11.39 (34.23)
        2:45.82 (34.43)     3:20.25 (34.43)     3:55.30 (35.05)     4:29.88 (34.58)
        5:04.84 (34.96)     5:39.43 (34.59)     6:14.63 (35.20)     6:50.31 (35.68)
        7:26.20 (35.89)     8:02.20 (36.00)     8:38.50 (36.30)     9:13.74 (35.24)
 21 Pearson, Andrew M   16 BAC-NJ               9:00.61    9:13.77        
                  31.65     1:06.19 (34.54)     1:41.64 (35.45)     2:17.36 (35.72)
        2:53.19 (35.83)     3:29.23 (36.04)     4:05.28 (36.05)     4:41.71 (36.43)
        5:04.57 (22.86)     5:49.91 (45.34)     6:24.52 (34.61)     6:58.86 (34.34)
