Licensed to Berkeley Aquatic Club Hy-Tek's Meet Manager 1/15/2006
Burgdorff Invitational 2006 - 1/13/2006 to 1/15/2006
Results
Event 83 Women 10 & Under 50 LC Meter Backstroke Age Group
===============================================================================
Sponsor: The Claytor Family
Meet Record: M 33.50 BETH BOTSFORD
40.29 ZONE
Meet Qualifying: 44.09
Name Age Team Seed Finals
===============================================================================
1 Neal, Lia M 10 Agua Swim Team-MR 36.85 35.98 ZONE
2 Runk, Gabrielle M 10 North Baltimore-MD 37.85 36.59 ZONE
3 Parsons, Deanna E 10 North Baltimore-MD 40.73 37.84 ZONE
4 Bailey, Brittany M 10 Badger-MR 37.41 38.36 ZONE
5 Hanss, Katie E 10 Agua Swim Team-MR 40.27 38.53 ZONE
6 Surhoff, Jordan J 10 North Baltimore-MD 40.05 39.86 ZONE
7 Matheson, Hannah C 10 EEX-NJ 42.85 40.23 ZONE
8 Deardorff, Serena G 10 XCEL-NJ 41.95 40.85
9 Gawlik, Keri N 10 NJW-NJ 43.00 40.87
10 Shahar, Jennifer B 10 BAC-NJ 41.25 41.00
11 Reynoso, Jessica M 10 Agua Swim Team-MR 41.00 41.01
12 Viohl, Megan E 10 North Baltimore-MD 41.63 41.18
13 Paltell, Katherine C 10 North Baltimore-MD 41.60 41.88
14 Wiedecker, Taylor M 10 SAC-NJ 43.34 42.73
15 Runk, Julianna M 9 North Baltimore-MD 42.21 42.87
16 Owens, Taylor J 10 Peddie-NJ 44.00 42.93
17 Evans, Kate B 9 Badger-MR 43.65 42.94
18 Wexler, Juliah E 10 EEX-NJ 44.00 43.01
19 McCarthy, Caroline G 10 BAC-NJ 44.07 43.50
20 Rodriguez, Keannie M 10 Agua Swim Team-MR 42.47 43.93
21 Barry, Erin M 9 BAC-NJ 44.07 45.81
22 Cline, Abby L 10 BAC-NJ 44.07 45.82
Event 84 Men 10 & Under 50 LC Meter Backstroke Age Group
===============================================================================
Sponsor: The Pavlovsky Family
Meet Record: M 35.04 1/1/2000 C. MARCK - SPIR
40.29 ZONE
Meet Qualifying: 43.99
Name Age Team Seed Finals
===============================================================================
1 Silverman, Ian J 10 North Baltimore-MD 37.57 36.90 ZONE
2 Gravel, Jerry D 10 CMA-ME 37.96 37.96 ZONE
3 Park, Patrick H 10 XCEL-NJ 38.93 38.01 ZONE
4 Smagula, Nick W 10 BAC-NJ 40.44 39.23 ZONE
5 Barry, Charles C 10 Badger-MR 38.62 39.52 ZONE
6 Kim, Eric 10 NJW-NJ 43.38 39.65 ZONE
7 Spiropoulos, Gregory M 10 NJW-NJ 42.32 40.10 ZONE
8 Fitzgerald, Colin W 10 SeaDragons-NJ 41.68 40.33
9 Lawton, Trebor R 10 CMA-ME 40.96 40.46
10 Kalibat, Peter M 10 EEX-NJ 43.74 40.91
11 Cole, Charlie M 10 BAC-NJ 43.47 41.20
12 Hayden, Jonathan B 10 SAC-NJ 40.00 41.77
13 Stobbe, Eric A 10 SeaDragons-NJ 43.60 42.68
14 Rueda, Diego C 10 Agua Swim Team-MR 42.04 42.90
15 Vinh, Aaron 10 SeaDragons-NJ 43.09 43.06
16 Budd, Kevin M 9 BAC-NJ 43.74 44.07
17 Frost, Maxwell O 10 TAC-NJ 43.85 45.14
18 Timmes, Joey E 10 BAC-NJ 43.74 48.39
Event 89 Women 10 & Under 100 LC Meter Freestyle Age Group
===============================================================================
Sponsor: The Claytor Family
Meet Record: M 1:06.39 BETH BOTSFORD
1:15.29 ZONE
Meet Qualifying: 1:22.19
Name Age Team Seed Finals
===============================================================================
1 Neal, Lia M 10 Agua Swim Team-MR 1:04.48 1:02.11MZONE
2 Runk, Gabrielle M 10 North Baltimore-MD 1:08.91 1:07.33 ZONE
3 Surhoff, Jordan J 10 North Baltimore-MD 1:09.43 1:07.62 ZONE
4 Reynoso, Jessica M 10 Agua Swim Team-MR 1:14.13 1:12.39 ZONE
5 Parsons, Deanna E 10 North Baltimore-MD 1:14.73 1:12.69 ZONE
6 Paltell, Katherine C 10 North Baltimore-MD 1:18.80 1:14.05 ZONE
7 Gawlik, Keri N 10 NJW-NJ 1:18.93 1:14.76 ZONE
8 Viohl, Megan E 10 North Baltimore-MD 1:18.06 1:15.35
9 Hutchinson-Maddox, Isla 10 Agua Swim Team-MR 1:16.79 1:15.55
10 Wexler, Juliah E 10 EEX-NJ 1:19.80 1:16.20
11 Wiedecker, Taylor M 10 SAC-NJ 1:19.40 1:16.86
12 Deardorff, Serena G 10 XCEL-NJ 1:18.13 1:16.91
13 Bailey, Brittany M 10 Badger-MR 1:14.49 1:17.28
14 Runk, Julianna M 9 North Baltimore-MD 1:21.26 1:17.33
15 Hanss, Katie E 10 Agua Swim Team-MR 1:20.87 1:17.63
16 Owens, Taylor J 10 Peddie-NJ 1:22.10 1:18.68
17 Shahar, Jennifer B 10 BAC-NJ 1:22.17 1:20.69
18 Matheson, Hannah C 10 EEX-NJ 1:21.23 1:20.83
19 Evans, Kate B 9 Badger-MR 1:21.76 1:21.02
20 Barry, Erin M 9 BAC-NJ 1:22.17 1:21.27
21 McCarthy, Caroline G 10 BAC-NJ 1:22.17 1:21.31
22 Rodriguez, Keannie M 10 Agua Swim Team-MR 1:20.12 1:21.41
23 Cline, Abby L 10 BAC-NJ 1:22.16 1:25.38
Event 90 Men 10 & Under 100 LC Meter Freestyle Age Group
===============================================================================
Sponsor: The Cole Family
Meet Record: M 1:07.85 1/1/1995 MICHAEL PHELPS - NBAC
1:15.29 ZONE
Meet Qualifying: 1:19.99
Name Age Team Seed Finals
===============================================================================
1 Silverman, Ian J 10 North Baltimore-MD 1:09.53 1:08.27 ZONE
2 Johnson, Grant A 10 Badger-MR 1:07.52 1:08.45 ZONE
3 Park, Patrick H 10 XCEL-NJ 1:11.94 1:10.38 ZONE
4 Cole, Charlie M 10 BAC-NJ 1:13.04 1:10.91 ZONE
5 Gravel, Jerry D 10 CMA-ME 1:12.49 1:11.38 ZONE
6 Lawton, Trebor R 10 CMA-ME 1:13.96 1:11.41 ZONE
7 Kalibat, Peter M 10 EEX-NJ 1:15.19 1:12.84 ZONE
8 Spiropoulos, Gregory M 10 NJW-NJ 1:18.71 1:13.78 ZONE
9 Smagula, Nick W 10 BAC-NJ 1:15.99 1:14.38 ZONE
10 Rueda, Diego C 10 Agua Swim Team-MR 1:17.11 1:15.55
11 Barry, Charles C 10 Badger-MR 1:16.28 1:15.56
12 Kim, Eric 10 NJW-NJ 1:19.20 1:17.05
13 Rehm, Sebastian M 10 SeaDragons-NJ 1:19.09 1:17.89
14 Timmes, Joey E 10 BAC-NJ 1:19.74 1:20.00
15 Budd, Kevin M 9 BAC-NJ 1:19.74 1:22.19
16 Hayden, Jonathan B 10 SAC-NJ 1:18.40 1:23.06
Event 95 Women 10 & Under 100 LC Meter Butterfly Age Group
===============================================================================
Sponsor: The Spero Family
Meet Record: M 1:15.29 1/1/1995 ADRIENNE WILLIAMS - DST
1:30.49 ZONE
Meet Qualifying: 1:38.09
Name Age Team Seed Finals
===============================================================================
1 Neal, Lia M 10 Agua Swim Team-MR 1:18.16 1:16.19 ZONE
2 Surhoff, Jordan J 10 North Baltimore-MD 1:22.12 1:18.41 ZONE
3 Runk, Gabrielle M 10 North Baltimore-MD 1:23.63 1:19.59 ZONE
4 Parsons, Deanna E 10 North Baltimore-MD 1:22.23 1:22.12 ZONE
5 Viohl, Megan E 10 North Baltimore-MD 1:23.36 1:24.87 ZONE
6 Matheson, Hannah C 10 EEX-NJ 1:34.57 1:25.94 ZONE
7 Hutchinson-Maddox, Isla 10 Agua Swim Team-MR 1:32.02 1:26.45 ZONE
8 Deardorff, Serena G 10 XCEL-NJ 1:21.80 1:26.85 ZONE
9 Wiedecker, Taylor M 10 SAC-NJ 1:35.64 1:27.34 ZONE
10 Evans, Kate B 9 Badger-MR 1:33.74 1:34.45
11 Reynoso, Jessica M 10 Agua Swim Team-MR 1:35.79 1:36.35
12 Owens, Taylor J 10 Peddie-NJ 1:38.00 1:36.92
13 Gawlik, Keri N 10 NJW-NJ 1:36.92 1:36.94
14 Wexler, Juliah E 10 EEX-NJ 1:37.89 1:40.17
Event 96 Men 10 & Under 100 LC Meter Butterfly Age Group
===============================================================================
Sponsor: The Iarussi Family
Meet Record: M 1:11.89 1/1/1995 MICHAEL PHELPS - NBAC
1:30.49 ZONE
Meet Qualifying: 1:36.59
Name Age Team Seed Finals
===============================================================================
1 Park, Patrick H 10 XCEL-NJ 1:18.02 1:15.32 ZONE
2 Kalibat, Peter M 10 EEX-NJ 1:36.45 1:22.10 ZONE
3 Gravel, Jerry D 10 CMA-ME 1:25.86 1:24.68 ZONE
4 Johnson, Grant A 10 Badger-MR 1:24.23 1:26.68 ZONE
5 Smagula, Nick W 10 BAC-NJ 1:31.47 1:29.20 ZONE
6 Rueda, Diego C 10 Agua Swim Team-MR 1:29.87 1:31.23
7 Silverman, Ian J 10 North Baltimore-MD 1:27.34 1:31.47
8 Lawton, Trebor R 10 CMA-ME 1:34.96 1:31.74
9 Spiropoulos, Gregory M 10 NJW-NJ 1:36.50 1:33.95
10 Stobbe, Eric A 10 SeaDragons-NJ 1:33.59 1:35.64
11 Barry, Charles C 10 Badger-MR 1:29.60 1:37.41
12 Timmes, Joey E 10 BAC-NJ 1:36.47 1:38.38